Wiki
Varnish
Onde farmar Varnish no L2 Aeternum: monstros, chances e quantidades no drop e no spoil. Categoria: Básico.
207 fontes · também sai no Manor, ver seeds
| Monstro | Nível | Tipo | Chance | Média |
|---|---|---|---|---|
| Dread Wolf | 76 | Spoil | 88% | 14 |
| Lienrik Lad | 76 | Spoil | 88% | 14 |
| Crokian Warrior | 78 | Spoil | 89% | 9,8 |
| Blade Stakato Drone | 77 | Spoil | 89% | 9,8 |
| Doll Master | 80 | Spoil | 89% | 9,8 |
| Dread Wolf | 76 | Drop | 47% | 7,0 |
| Lienrik Lad | 76 | Drop | 31% | 7,0 |
| Swamp Tribe | 80 | Spoil | 84% | 5,5 |
| Crokian Warrior | 78 | Drop | 98% | 4,9 |
| Blade Stakato Drone | 77 | Drop | 98% | 4,9 |
| Doll Master | 80 | Drop | 98% | 4,9 |
| Ustralith | 78 | Spoil | 87% | 3,5 |
| Imperial Royal Guard | 78 | Spoil | 87% | 3,5 |
| Ashuras | 78 | Spoil | 87% | 3,5 |
| Dancer of Empire | 78 | Spoil | 87% | 3,5 |
| Abraxion | 78 | Spoil | 87% | 3,5 |
| Velociraptor | 80 | Spoil | 89% | 3,1 |
| Tyrannosaurus | 80 | Spoil | 89% | 3,1 |
| Swamp Tribe | 80 | Drop | 29% | 2,7 |
| Ashuras | 78 | Drop | 49% | 1,7 |
| Imperial Royal Guard | 78 | Drop | 31% | 1,7 |
| Ustralith | 78 | Drop | 23% | 1,7 |
| Abraxion | 78 | Drop | 23% | 1,7 |
| Dancer of Empire | 78 | Drop | 19% | 1,7 |
| Velociraptor | 80 | Drop | 39% | 1,6 |
| Tyrannosaurus | 80 | Drop | 16% | 1,6 |
| Alpen Cougar | 69 | Drop | 18% | 0,36 |
| Alpen Buffalo | 67 | Drop | 11% | 0,22 |
| Imperial Healer | 81 | Drop | 15% | 0,15 |
| Signet of Emperor | 81 | Spoil | 15% | 0,15 |
| Ant Recruit | 78 | Drop | 15% | 0,15 |
| Ant Soldier | 79 | Drop | 15% | 0,15 |
| Noble Ant | 80 | Spoil | 15% | 0,15 |
| Rotting Golem | 78 | Drop | 15% | 0,15 |
| Zaken's Seer | 77 | Drop | 15% | 0,15 |
| Light Bringer | 77 | Drop | 15% | 0,15 |
| Sairon | 80 | Drop | 15% | 0,15 |
| Swamp Alligator | 80 | Spoil | 15% | 0,15 |
| Ossiud | 79 | Drop | 15% | 0,15 |
| Ketra's Head Shaman | 78 | Drop | 15% | 0,15 |
| Varka Silenos Footman | 77 | Spoil | 15% | 0,15 |
| Grazing Antelope | 77 | Drop | 15% | 0,15 |
| Grazing Nepenthes | 78 | Spoil | 15% | 0,15 |
| Grazing Bandersnatch | 78 | Drop | 15% | 0,15 |
| Varka Silenos Medium | 78 | Drop | 15% | 0,15 |
| Varka's Commander | 78 | Spoil | 15% | 0,15 |
| Varka's Elite Guard | 78 | Drop | 15% | 0,15 |
| Varka's Head Guard | 78 | Spoil | 15% | 0,15 |
| Varka's Prophet | 78 | Drop | 15% | 0,15 |
| Prophet Guard | 78 | Drop | 15% | 0,15 |
| Elder Lavasaurus | 78 | Drop | 15% | 0,15 |
| Greater Musveren | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Soldier | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Disciple | 78 | Drop | 15% | 0,15 |
| Solina Brother | 78 | Spoil | 15% | 0,15 |
| Silent Seeker | 78 | Drop | 15% | 0,15 |
| Warrior Monk | 78 | Drop | 15% | 0,15 |
| Divine Advocate | 78 | Drop | 15% | 0,15 |
| Judge of Light | 78 | Drop | 15% | 0,15 |
| Penance Guard | 78 | Spoil | 15% | 0,15 |
| Zombie Worker | 78 | Spoil | 15% | 0,15 |
| Triol's Believer | 78 | Spoil | 15% | 0,15 |
| Ritual Sacrifice | 78 | Drop | 15% | 0,15 |
| Ritual Sacrifice | 78 | Spoil | 15% | 0,15 |
| Velociraptor | 80 | Drop | 15% | 0,15 |
| Wild Strider | 80 | Spoil | 15% | 0,15 |
| Kanadis Herald | 79 | Spoil | 15% | 0,15 |
| Offering of the Branded, Evoked Spirit | 33 | Spoil | 10% | 0,10 |
| Offering of Dark Omen, Evoked Spirit | 66 | Drop | 10% | 0,10 |
| Caught Flava | 70 | Spoil | 10% | 0,10 |
| Ruin Spartoi | 21 | Spoil | 10% | 0,10 |
| Ol Mahum Patrolman | 25 | Spoil | 10% | 0,10 |
| Dre Vanul Scout | 21 | Spoil | 10% | 0,10 |
| Skeleton Royal Guard | 26 | Spoil | 10% | 0,10 |
| Shackle | 45 | Spoil | 10% | 0,10 |
| Skeleton Pikeman | 27 | Spoil | 10% | 0,10 |
| Fettered Soul | 38 | Spoil | 10% | 0,10 |
| Leto Lizardman Archer | 36 | Spoil | 10% | 0,10 |
| Death Wave | 62 | Spoil | 10% | 0,10 |
| Lesser Giant Soldier | 62 | Drop | 10% | 0,10 |
| Grave Guard | 54 | Spoil | 10% | 0,10 |
| Trives | 63 | Drop | 10% | 0,10 |
| Vanor Silenos Chieftain | 50 | Spoil | 10% | 0,10 |
| Ghastly Warrior | 61 | Spoil | 10% | 0,10 |
| Hound Dog of Hallate | 63 | Drop | 10% | 0,10 |
| Hallate's Royal Guard | 63 | Spoil | 10% | 0,10 |
| Corrupt Sage | 64 | Drop | 10% | 0,10 |
| Archer of Abyss | 65 | Spoil | 10% | 0,10 |
| Pirate Zombie | 76 | Drop | 10% | 0,10 |
| Tainted Ogre | 45 | Spoil | 10% | 0,10 |
| Tanor Silenos Shaman | 48 | Spoil | 10% | 0,10 |
| Nightmare Guide | 43 | Spoil | 10% | 0,10 |
| Cadeine | 50 | Spoil | 10% | 0,10 |
| Bloody Ghost | 64 | Drop | 10% | 0,10 |
| Bloody Lord | 68 | Spoil | 10% | 0,10 |
| Spiteful Soul Leader | 65 | Drop | 10% | 0,10 |
| Spiteful Soul Wizard | 63 | Drop | 10% | 0,10 |
| Mul's Wizard | 67 | Drop | 10% | 0,10 |
| Platinum Guardian Archer | 71 | Spoil | 10% | 0,10 |
| Platinum Guardian Warrior | 72 | Drop | 10% | 0,10 |
| Platinum Guardian Prefect | 74 | Spoil | 10% | 0,10 |
| Bound Shaman | 72 | Drop | 10% | 0,10 |
| Amon's Captain of the Guards | 74 | Drop | 10% | 0,10 |
| Hames Orc Footman | 71 | Drop | 10% | 0,10 |
| Buffalo | 70 | Spoil | 10% | 0,10 |
| Buffalo Slave | 72 | Spoil | 10% | 0,10 |
| Homunculus | 73 | Drop | 10% | 0,10 |
| Disciples of Authority | 76 | Spoil | 10% | 0,10 |
| Hot Springs Flava | 74 | Drop | 10% | 0,10 |
| Hot Springs Atroxspawn | 74 | Spoil | 10% | 0,10 |
| Heathen Knight | 69 | Spoil | 10% | 0,10 |
| Alpen Cougar | 69 | Spoil | 10% | 0,10 |
| Needle Stakato Drone | 74 | Drop | 10% | 0,10 |
| Wisdom of Splendor | 62 | Drop | 10% | 0,10 |
| Punishment of Splendor | 64 | Spoil | 10% | 0,10 |
| Shout of Splendor | 65 | Drop | 10% | 0,10 |
| Alliance of Splendor | 65 | Spoil | 10% | 0,10 |
| Page of Pilgrim | 62 | Spoil | 10% | 0,10 |
| Judge of Splendor | 67 | Drop | 10% | 0,10 |
| Ghost of Guillotine | 70 | Drop | 10% | 0,10 |
| Vale Master | 54 | Spoil | 10% | 0,10 |
| Dimension Invader Warrior | 43 | Spoil | 10% | 0,10 |
| Dimension Invader Berserker | 45 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Magus | 65 | Drop | 10% | 0,10 |
| Dark Omen Invader Soldier | 75 | Drop | 10% | 0,10 |
| Dark Omen Invader Archer | 73 | Drop | 10% | 0,10 |
| Dark Omen Invader Disciple | 73 | Drop | 10% | 0,10 |
| Dark Omen Invader Magus | 73 | Drop | 10% | 0,10 |
| Ragna Orc Archer | 43 | Spoil | 10% | 0,10 |
| Lost Bandersnatch | 53 | Spoil | 10% | 0,10 |
| Freya's Servant | 58 | Spoil | 10% | 0,10 |
| Spiked Stakato Worker | 73 | Drop | 10% | 0,10 |
| Spiked Stakato Guard | 74 | Spoil | 10% | 0,10 |
| Male Spiked Stakato | 74 | Drop | 10% | 0,10 |
| Treasure Chest | 69 | Drop | 9,6% | 0,10 |
| Treasure Chest | 39 | Drop | 7,7% | 0,08 |
| Treasure Chest | 54 | Drop | 7,1% | 0,07 |
| Flame of Apostates | 46 | Drop | 6,7% | 0,07 |
| Queen Undine | 50 | Drop | 6,7% | 0,07 |
| Cave Servant | 46 | Drop | 6,7% | 0,07 |
| Enchanted Gargoyle | 44 | Drop | 6,7% | 0,07 |
| Elder Tarlk Basilisk | 51 | Drop | 6,7% | 0,07 |
| Liele Elder | 52 | Drop | 6,7% | 0,07 |
| Lakin | 44 | Drop | 6,7% | 0,07 |
| Carinkain | 45 | Drop | 6,7% | 0,07 |
| Harit Lizardman Matriarch | 55 | Drop | 6,7% | 0,07 |
| Paliote | 57 | Drop | 6,7% | 0,07 |
| Vanor Silenos | 45 | Drop | 6,7% | 0,07 |
| Ghost of the Tower | 60 | Drop | 6,7% | 0,07 |
| Golden Stag Lord | 50 | Drop | 6,7% | 0,07 |
| Bartal | 56 | Drop | 6,7% | 0,07 |
| Pobby Escort | 55 | Drop | 6,7% | 0,07 |
| Fallen Orc Shaman | 58 | Drop | 6,7% | 0,07 |
| Fallen Orc Captain | 60 | Drop | 6,7% | 0,07 |
| Beast Guardian | 59 | Drop | 6,7% | 0,07 |
| Ol Mahum Transcender | 58 | Drop | 6,7% | 0,07 |
| Zaken's Watchman | 45 | Drop | 6,7% | 0,07 |
| Pirate Zombie Captain | 52 | Drop | 6,7% | 0,07 |
| Purgatory Invader Elite Soldier | 50 | Drop | 6,7% | 0,07 |
| Forbidden Path Invader Elite Soldier | 60 | Drop | 6,7% | 0,07 |
| Forbidden Path Invader Soldier | 60 | Drop | 6,7% | 0,07 |
| Ragna Orc Sorcerer | 50 | Drop | 6,7% | 0,07 |
| Horrifying Cannon Golem VI | 53 | Drop | 6,7% | 0,07 |
| Deadly Ginzu Golem V | 53 | Drop | 6,7% | 0,07 |
| Massive Maze Bandersnatch | 54 | Drop | 6,7% | 0,07 |
| Panthera | 56 | Drop | 6,7% | 0,07 |
| Lost Iron Golem | 58 | Drop | 6,7% | 0,07 |
| Lost Buffalo | 60 | Drop | 6,7% | 0,07 |
| Lesser Succubus | 20 | Spoil | 5,0% | 0,05 |
| Lesser Succubus Tilfo | 22 | Drop | 5,0% | 0,05 |
| Skeleton | 12 | Drop | 5,0% | 0,05 |
| Giant Spider | 15 | Drop | 5,0% | 0,05 |
| Dire Wolf | 24 | Drop | 5,0% | 0,05 |
| Marsh Stakato Drone | 35 | Drop | 5,0% | 0,05 |
| Delu Lizardman | 28 | Drop | 5,0% | 0,05 |
| Delu Lizardman Scout | 29 | Drop | 5,0% | 0,05 |
| Orc Shaman | 17 | Spoil | 5,0% | 0,05 |
| Black Timber Wolf | 6 | Drop | 5,0% | 0,05 |
| Barbed Bat | 12 | Drop | 5,0% | 0,05 |
| Stone Guardian | 16 | Spoil | 5,0% | 0,05 |
| Red Scavenger Spider | 16 | Spoil | 5,0% | 0,05 |
| Veelan Bugbear | 23 | Drop | 5,0% | 0,05 |
| Evil Eye | 10 | Spoil | 5,0% | 0,05 |
| Ol Mahum Supplier | 23 | Drop | 5,0% | 0,05 |
| Utuku Orc Grunt | 7 | Spoil | 5,0% | 0,05 |
| Relic Spartoi | 21 | Drop | 5,0% | 0,05 |
| Kaboo Orc Archer | 8 | Spoil | 5,0% | 0,05 |
| Kasha Timber Wolf | 6 | Drop | 5,0% | 0,05 |
| Kasha Blade Spider | 17 | Spoil | 5,0% | 0,05 |
| Turek Orc Footman | 26 | Drop | 5,0% | 0,05 |
| Gray Wolf | 4 | Drop | 5,0% | 0,05 |
| Ol Mahum Deserter | 23 | Drop | 5,0% | 0,05 |
| Ol Mahum Novice | 17 | Spoil | 5,0% | 0,05 |
| Giant Araneid | 24 | Drop | 5,0% | 0,05 |
| Poison Araneid | 25 | Drop | 5,0% | 0,05 |
| Hatu Crimson Bear | 38 | Drop | 5,0% | 0,05 |
| Ol Mahum Van Archer | 32 | Drop | 5,0% | 0,05 |
| Cursed Seer | 34 | Drop | 5,0% | 0,05 |
| Kasha Imp | 19 | Drop | 5,0% | 0,05 |
| Northern Goblin Leader | 24 | Drop | 5,0% | 0,05 |
| Enchanted Spine Golem | 25 | Drop | 5,0% | 0,05 |
| Dead Pit Spartoi | 26 | Drop | 5,0% | 0,05 |
| Otherworldly Invader Elite Soldier | 30 | Drop | 5,0% | 0,05 |
| Bandit Watchman | 32 | Drop | 5,0% | 0,05 |
| Snow Lynx | 33 | Drop | 5,0% | 0,05 |
| Bandit Warrior | 36 | Drop | 5,0% | 0,05 |
| Treasure Chest | 24 | Drop | 4,1% | 0,04 |
Chance: de receber o material ao matar o monstro. Média: unidades por abate, em média. Por acerto: quantidade de cada vez que o item sai; no drop ele pode sair várias vezes no mesmo abate, e a média já conta isso. Spoil só vale se o Spoil pegar e você usar Sweeper.
Dados do servidor atualizados em 14/10/2026. Chances e médias antes de bônus de VIP. Personagens muito acima do nível do monstro recebem menos.