Wiki
Raid Bosses
Como funcionam os Raid Bosses do L2 Aeternum: respawn, área PvP, quem fica com o drop e o que cada boss dropa.
Como funciona
- São 212 Raid Bosses, do nível 20 ao 80, espalhados pelo mapa. Os Epic Bosses ficam na aba própria.
- Depois de morrer, o boss volta num horário sorteado dentro da janela da grade dele, de 6 horas (grade C) a 42 horas (grade S). Veja a janela de cada grade nos cards abaixo. Quem está vivo aparece na aba Vivos.
- Enquanto o boss está vivo, a área em volta dele vira zona PvP: quem entra fica com flag e as kills contam PvP.
Quem fica com o drop
- O drop vai para o grupo que causou mais dano, somando todos os membros: command channel, party ou jogador sozinho.
- Quem morreu, se afastou ou voltou para a cidade continua contando o dano que já causou.
- Os itens ficam reservados por 60 segundos para esse grupo. Depois disso, qualquer jogador pode pegar.
- Os drops são fixos: não mudam com as rates do servidor nem com o VIP.
Drops e respawn por grade
O drop e o tempo de respawn dependem só do nível do boss. Todo boss da mesma faixa segue a mesma regra.
Grade D · nível 20–39 · 54 bosses
Respawn: 7 a 9 horas
- 5 Blessed Scroll: Enchant Weapon (D) · sempre
- 5 Blessed Scroll: Enchant Armor (D) · sempre
- 10.000.000 Adena · sempre
- 1 Destruction Tombstone · sempre
Grade C · nível 40–51 · 31 bosses
Respawn: 6 a 10 horas
- 5 Blessed Scroll: Enchant Weapon (C) · sempre
- 5 Blessed Scroll: Enchant Armor (C) · sempre
- 20.000.000 Adena · sempre
- 1 Material de skill de clã (1 aleatório entre 5) · sempre
- 1 Destruction Tombstone · sempre
Grade B · nível 52–60 · 28 bosses
Respawn: 14 a 18 horas
- 5 Blessed Scroll: Enchant Weapon (B) · sempre
- 5 Blessed Scroll: Enchant Armor (B) · sempre
- 40.000.000 Adena · sempre
- 1 Material de skill de clã (1 aleatório entre 5) · sempre
- 1 Destruction Tombstone · sempre
Grade A · nível 61–75 · 43 bosses
Respawn: 18 a 30 horas
- 5 Blessed Scroll: Enchant Weapon (A) · sempre
- 5 Blessed Scroll: Enchant Armor (A) · sempre
- 80.000.000 Adena · sempre
- 1 Material de skill de clã (o do boss (veja na lista)) · sempre
- 1 a 2 Destruction Tombstone · sempre
Grade S · nível 76+ · 56 bosses
Respawn: 30 a 42 horas
- 1 a 5 Blessed Scroll: Enchant Weapon (S) · 50% de chance
- 1 a 5 Blessed Scroll: Enchant Armor (S) · 50% de chance
- 150.000.000 Adena · sempre
- 1 a 3 Destruction Tombstone · sempre
- 1 Livro de Slot de Buff 22 · 50% de chance
Destruction Tombstone e os materiais de skill de clã são trocados no Apolo (Guild Master), em “Itens de Clan”.
Todos os Raid Bosses
Clique numa grade para ver os bosses dela.
Grade D · 54 bosses
| Boss | Nível | Respawn |
|---|---|---|
| Discarded Guardian (20) | 20 | 7–9 h |
| Madness Beast (20) | 20 | 7–9 h |
| Zombie Lord Farakelsus (20) | 20 | 7–9 h |
| Kaysha Herald of Icarus (21) | 21 | 7–9 h |
| Malex Herald of Dagoniel (21) | 21 | 7–9 h |
| Serpent Demon Bifrons (21) | 21 | 7–9 h |
| Sukar Wererat Chief (21) | 21 | 7–9 h |
| Greyclaw Kutus (23) | 23 | 7–9 h |
| Kuroboros' Priest (23) | 23 | 7–9 h |
| Tracker Leader Sharuk (23) | 23 | 7–9 h |
| Langk Matriarch Rashkos (24) | 24 | 7–9 h |
| Unrequited Kael (24) | 24 | 7–9 h |
| Betrayer of Urutu Freki (25) | 25 | 7–9 h |
| Ikuntai (25) | 25 | 7–9 h |
| Mammon Collector Talos (25) | 25 | 7–9 h |
| Pan Dryad (25) | 25 | 7–9 h |
| Princess Molrang (25) | 25 | 7–9 h |
| Soul Scavenger (25) | 25 | 7–9 h |
| Zombie Lord Crowl (25) | 25 | 7–9 h |
| Patriarch Kuroboros (26) | 26 | 7–9 h |
| Tiger Hornet (26) | 26 | 7–9 h |
| Anakazel | 28 | 0–0 h |
| Partisan Leader Talakin (28) | 28 | 7–9 h |
| Tirak (28) | 28 | 7–9 h |
| Elf Renoa (29) | 29 | 7–9 h |
| Agent of Beres Meana (30) | 30 | 7–9 h |
| Boss Akata (30) | 30 | 7–9 h |
| Cat's Eye Bandit (30) | 30 | 7–9 h |
| Giant Wasteland Basilisk (30) | 30 | 7–9 h |
| Ragraman (30) | 30 | 7–9 h |
| Turek Mercenary Captain (30) | 30 | 7–9 h |
| Captain of Queen's Royal Guards (32) | 32 | 7–9 h |
| Skyla (32) | 32 | 7–9 h |
| Corsair Captain Kylon (33) | 33 | 7–9 h |
| Nurka's Messenger (33) | 33 | 7–9 h |
| Vuku Grand Seer Gharmash (33) | 33 | 7–9 h |
| Breka Warlock Pastu (34) | 34 | 7–9 h |
| Revenant of Sir Calibus (34) | 34 | 7–9 h |
| Stakato Queen Zyrnna (34) | 34 | 7–9 h |
| Chertuba of Great Soul (35) | 35 | 7–9 h |
| Eye of Beleth (35) | 35 | 7–9 h |
| Flame Lord Shadar (35) | 35 | 7–9 h |
| Gargoyle Lord Sirocco (35) | 35 | 7–9 h |
| Guilotine (35) | 35 | 7–9 h |
| Red Eye Captain Trakia (35) | 35 | 7–9 h |
| Remmel (35) | 35 | 7–9 h |
| Sejarr's Servitor (35) | 35 | 7–9 h |
| Soul Collector Acheron (35) | 35 | 7–9 h |
| Evil Spirit Tempest (36) | 36 | 7–9 h |
| Rayito the Looter (37) | 37 | 7–9 h |
| Anakazel | 38 | 0–0 h |
| Lizardmen Leader Hellion (38) | 38 | 7–9 h |
| Leader of Cat Gang (39) | 39 | 7–9 h |
| Nellis' Vengeful Spirit (39) | 39 | 7–9 h |
Grade C · 31 bosses
| Boss | Nível | Respawn |
|---|---|---|
| Fafurion's Page Sika (40) | 40 | 6–10 h |
| Leto Chief Talkin (40) | 40 | 6–10 h |
| Nakondas (40) | 40 | 6–10 h |
| Road Scavenger Leader (40) | 40 | 6–10 h |
| Shaman King Selu (40) | 40 | 6–10 h |
| Wizard of Storm Teruk (40) | 40 | 6–10 h |
| Retreat Spider Cletu (42) | 42 | 6–10 h |
| Crazy Mechanic Golem (43) | 43 | 6–10 h |
| Flamestone Golem (44) | 44 | 6–10 h |
| Thief Kelbar (44) | 44 | 6–10 h |
| Timak Orc Chief Ranger (44) | 44 | 6–10 h |
| Evil Spirit Cyrion (45) | 45 | 6–10 h |
| Iron Giant Totem (45) | 45 | 6–10 h |
| Shacram (45) | 45 | 6–10 h |
| Tiger King Karuta (45) | 45 | 6–10 h |
| Timak Orc Gosmos (45) | 45 | 6–10 h |
| Barion (47) | 47 | 6–10 h |
| Necrosentinel Royal Guard (47) | 47 | 6–10 h |
| Anakazel | 48 | 0–0 h |
| King Tarlk (48) | 48 | 6–10 h |
| Karte (49) | 49 | 6–10 h |
| Katu Van Leader Atui (49) | 49 | 6–10 h |
| Mirror of Oblivion (49) | 49 | 6–10 h |
| Carnage Lord Gato (50) | 50 | 6–10 h |
| Carnamakos (50) | 50 | 6–10 h |
| Cursed Clara (50) | 50 | 6–10 h |
| Ghost of Peasant Leader (50) | 50 | 6–10 h |
| Lilith's Witch Marilion (50) | 50 | 6–10 h |
| Messenger of Fairy Queen Berun (50) | 50 | 6–10 h |
| Deadman Ereve (51) | 51 | 6–10 h |
| Verfa (51) | 51 | 6–10 h |
Grade B · 28 bosses
| Boss | Nível | Respawn |
|---|---|---|
| Captain of Red Flag Shaka (52) | 52 | 14–18 h |
| Gigantic Chaos Golem (52) | 52 | 14–18 h |
| Grave Robber Kim (52) | 52 | 14–18 h |
| Dark Shaman Varangka (53) | 53 | 14–18 h |
| Paniel the Unicorn (54) | 54 | 14–18 h |
| Bandit Leader Barda (55) | 55 | 14–18 h |
| Beleth's Seer Sephia (55) | 55 | 14–18 h |
| Black Lily (55) | 55 | 14–18 h |
| Enchanted Forest Watcher Ruell (55) | 55 | 14–18 h |
| Furious Thieles (55) | 55 | 14–18 h |
| Ghost Knight Kabed (55) | 55 | 14–18 h |
| Harit Hero Tamash (55) | 55 | 14–18 h |
| Pagan Watcher Cerberon (55) | 55 | 14–18 h |
| Sorcerer Isirr (55) | 55 | 14–18 h |
| Harit Guardian Garangky (56) | 56 | 14–18 h |
| Refugee Hopeful Leo (56) | 56 | 14–18 h |
| Timak Seer Ragoth (57) | 57 | 14–18 h |
| Anakazel | 58 | 0–0 h |
| Abyss Brukunt (59) | 59 | 14–18 h |
| Captain of the Ice Queen's Royal Guard (59) | 59 | 0–0 h |
| Soulless Wild Boar (59) | 59 | 14–18 h |
| Ancient Weird Drake (60) | 60 | 14–18 h |
| Ghost of the Well Lidia (60) | 60 | 14–18 h |
| Giant Marpanak (60) | 60 | 14–18 h |
| Guardian of the Statue of Giant Karum (60) | 60 | 14–18 h |
| Ice Fairy Sirra (60) | 60 | 0–0 h |
| Lord Ishka (60) | 60 | 14–18 h |
| Taik High Prefect Arak (60) | 60 | 14–18 h |
Grade A · 43 bosses
| Boss | Nível | Respawn |
|---|---|---|
| Fairy Queen Timiniel (61) | 61 | 18–30 h |
| Roaring Lord Kastor (62) | 62 | 18–30 h |
| Gorgolos (64) | 64 | 18–30 h |
| Enmity Ghost Ramdal (65) | 65 | 18–30 h |
| Fierce Tiger King Angel (65) | 65 | 18–30 h |
| Gargoyle Lord Tiphon (65) | 65 | 18–30 h |
| Hekaton Prime (65) | 65 | 18–30 h |
| Rahha (65) | 65 | 18–30 h |
| Shilen's Priest Hisilrome (65) | 65 | 18–30 h |
| Demon's Agent Falston (66) | 66 | 18–30 h |
| Last Titan Utenus (66) | 66 | 18–30 h |
| Kernon's Faithful Servant Kelone (67) | 67 | 18–30 h |
| Anakazel | 68 | 0–0 h |
| Bloody Priest Rudelto (69) | 69 | 18–30 h |
| Death Lord | 69 | 0–0 h |
| Spirit of Andras the Betrayer (69) | 69 | 18–30 h |
| Anakim's Nemesis Zakaron | 70 | 18–30 h |
| Beast Lord Behemoth (70) | 70 | 18–30 h |
| Fafurion's Herald Lokness (70) | 70 | 18–30 h |
| Flame of Splendor Barakiel (70) | 70 | 18–30 h |
| Korim (70) | 70 | 18–30 h |
| Meanas Anor (70) | 70 | 18–30 h |
| Palibati Queen Themis (70) | 70 | 18–30 h |
| Roaring Skylancer (70) | 70 | 18–30 h |
| Shilen's Messenger Cabrio (70) | 70 | 18–30 h |
| Eilhalder von Hellmann (71) | 71 | 18–30 h |
| Immortal Savior Mardil (71) | 71 | 18–30 h |
| Doom Blade Tanatos (72) | 72 | 18–30 h |
| Vanor Chief Kandra (72) | 72 | 18–30 h |
| Water Dragon Seer Sheshark (72) | 72 | 18–30 h |
| Death Lord Hallate (73) | 73 | 18–30 h |
| Plague Golem (73) | 73 | 18–30 h |
| Antharas Priest Cloe (74) | 74 | 18–30 h |
| Icicle Emperor Bumbalump | 74 | 0–0 h |
| Krokian Padisha Sobekk (74) | 74 | 18–30 h |
| Bloody Empress Decarbia (75) | 75 | 18–30 h |
| Death Lord Ipos (75) | 75 | 18–30 h |
| Death Lord Shax | 75 | 18–30 h |
| Kernon (75) | 75 | 18–30 h |
| Last Lesser Giant Olkuth (75) | 75 | 18–30 h |
| Palatanos of Horrific Power (75) | 75 | 18–30 h |
| Storm Winged Naga (75) | 75 | 18–30 h |
| Venom (75) | 75 | 0–0 h |
Grade S · 56 bosses
| Boss | Nível | Respawn |
|---|---|---|
| Apepi (76) | 76 | 30–42 h |
| Flamestone Giant (76) | 76 | 30–42 h |
| Ocean Flame Ashakiel (76) | 76 | 30–42 h |
| Sebek (76) | 76 | 30–42 h |
| Tasaba Patriarch Hellena (76) | 76 | 30–42 h |
| Water Spirit Lian (76) | 76 | 30–42 h |
| Anakazel | 78 | 0–0 h |
| Archon Suscepter (78) | 78 | 30–42 h |
| Cronos's Servitor Mumu (78) | 78 | 30–42 h |
| Daimon the White-Eyed | 78 | 0–0 h |
| Dread Avenger Kraven (78) | 78 | 30–42 h |
| Fire of Wrath Shuriel (78) | 78 | 30–42 h |
| Gwindorr (78) | 78 | 30–42 h |
| Hestia (78) | 78 | 30–42 h |
| Icarus Sample 1 (78) | 78 | 30–42 h |
| Last Lesser Giant Glaki (78) | 78 | 30–42 h |
| Premo Prime (78) | 78 | 30–42 h |
| Rotten Tree Repiro (78) | 78 | 30–42 h |
| Water Couatle Ateka (78) | 78 | 30–42 h |
| Cherub Galaxia (79) | 79 | 30–42 h |
| Longhorn Golkonda (79) | 79 | 30–42 h |
| Zaken's Chief Mate Tillion (79) | 79 | 30–42 h |
| Anais (80) | 80 | 30–42 h |
| Anakim | 80 | 30–42 h |
| Andreas Van Halter (80) | 80 | 30–42 h |
| Atraiban (80) | 80 | 30–42 h |
| Biconne of Blue Sky (80) | 80 | 30–42 h |
| Demon Kurikups (80) | 80 | 30–42 h |
| Earth Protector Panathen (80) | 80 | 30–42 h |
| Ember (80) | 80 | 30–42 h |
| Eva's Guardian Millenu (80) | 80 | 30–42 h |
| Eva's Spirit Niniel (80) | 80 | 30–42 h |
| Fafurion's Envoy Pingolpin (80) | 80 | 30–42 h |
| Fafurion's Henchman Istary (80) | 80 | 30–42 h |
| Gordon (80) | 80 | 30–42 h |
| Ketra's Chief Brakki (80) | 80 | 30–42 h |
| Ketra's Commander Tayr (80) | 80 | 30–42 h |
| Ketra's Hero Hekaton (80) | 80 | 30–42 h |
| Lilith | 80 | 30–42 h |
| Magus Kenishee (80) | 80 | 30–42 h |
| Orfen's Handmaiden (80) | 80 | 30–42 h |
| Queen Shyeed (80) | 80 | 30–42 h |
| Sailren | 80 | 0–0 h |
| Soul of Fire Nastron | 80 | 0–0 h |
| Soul of Water Ashutar | 80 | 0–0 h |
| The 3rd Underwater Guardian (80) | 80 | 30–42 h |
| Uruka (80) | 80 | 30–42 h |
| Varka's Chief Horus (80) | 80 | 30–42 h |
| Varka's Commander Mos (80) | 80 | 30–42 h |
| Varka's Hero Shadith (80) | 80 | 30–42 h |
| Zaken's Butcher Krantz (80) | 80 | 30–42 h |
| Fenril Hound Freki (84) | 84 | 0–0 h |
| Fenril Hound Kerinne (84) | 84 | 0–0 h |
| Fenril Hound Kinaz (84) | 84 | 0–0 h |
| Fenril Hound Uruz (84) | 84 | 0–0 h |
| Wings of Flame Ixion (84) | 84 | 0–0 h |
“Evento” são bosses que não nascem sozinhos no mapa (instâncias, Rift e eventos).
Dados do servidor atualizados em 20/10/2026.