Wiki
Suede
Onde farmar Suede no L2 Aeternum: monstros, chances e quantidades no drop e no spoil. Categoria: Básico.
214 fontes · também sai no Manor, ver seeds
| Monstro | Nível | Tipo | Chance | Média |
|---|---|---|---|---|
| Tasaba Lizardman | 76 | Spoil | 88% | 14 |
| Ogre | 76 | Spoil | 88% | 14 |
| Farhite | 78 | Spoil | 89% | 9,8 |
| Water Giant | 78 | Spoil | 89% | 9,8 |
| Light Worm | 76 | Spoil | 89% | 9,8 |
| Ogre | 76 | Drop | 48% | 7,0 |
| Tasaba Lizardman | 76 | Drop | 31% | 7,0 |
| Alligator | 80 | Spoil | 84% | 5,5 |
| Farhite | 78 | Drop | 98% | 4,9 |
| Water Giant | 78 | Drop | 43% | 4,9 |
| Light Worm | 76 | Drop | 43% | 4,9 |
| Sprigant | 80 | Spoil | 81% | 3,6 |
| Ornithomimus | 80 | Spoil | 81% | 3,6 |
| Assassin of Empire | 78 | Spoil | 87% | 3,5 |
| Dancer of Empire | 78 | Spoil | 87% | 3,5 |
| Ashkenas | 78 | Spoil | 87% | 3,5 |
| Hasturan | 78 | Spoil | 87% | 3,5 |
| Chakram Beetle | 78 | Spoil | 87% | 3,5 |
| Alligator | 80 | Drop | 42% | 2,7 |
| Ornithomimus | 80 | Drop | 30% | 1,8 |
| Sprigant | 80 | Drop | 24% | 1,8 |
| Assassin of Empire | 78 | Drop | 31% | 1,7 |
| Chakram Beetle | 78 | Drop | 31% | 1,7 |
| Ashkenas | 78 | Drop | 23% | 1,7 |
| Hasturan | 78 | Drop | 23% | 1,7 |
| Dancer of Empire | 78 | Drop | 19% | 1,7 |
| Treasure Chest | 42 | Spoil | 50% | 0,50 |
| Treasure Chest | 42 | Spoil | 46% | 0,46 |
| Alpen Buffalo | 67 | Drop | 19% | 0,19 |
| Imperial Mosaic | 81 | Spoil | 15% | 0,15 |
| Imperial Guard | 81 | Spoil | 15% | 0,15 |
| Evil Astrologer | 81 | Spoil | 15% | 0,15 |
| Flame of Forbidden Path | 79 | Spoil | 15% | 0,15 |
| Offering of Forbidden Path, Evoked Spirit | 77 | Spoil | 15% | 0,15 |
| Ant Soldier | 79 | Drop | 15% | 0,15 |
| Perum | 79 | Drop | 15% | 0,15 |
| Rotting tree | 78 | Spoil | 15% | 0,15 |
| Rotting Golem | 78 | Spoil | 15% | 0,15 |
| Spore Zombie | 80 | Spoil | 15% | 0,15 |
| Death Flyer | 77 | Spoil | 15% | 0,15 |
| Light Bringer | 77 | Spoil | 15% | 0,15 |
| Nonexistent Man | 78 | Drop | 15% | 0,15 |
| Sairon's Puppet | 80 | Drop | 15% | 0,15 |
| Shindebarn | 78 | Spoil | 15% | 0,15 |
| Ketra Orc Scout | 78 | Drop | 15% | 0,15 |
| Ketra Orc Shaman | 78 | Drop | 15% | 0,15 |
| Grazing Buffalo | 78 | Drop | 15% | 0,15 |
| Grazing Windsus | 78 | Drop | 15% | 0,15 |
| Ketra Orc Medium | 78 | Spoil | 15% | 0,15 |
| Ketra Orc Battalion Commander | 78 | Drop | 15% | 0,15 |
| Grazing Elder Kookaburra | 78 | Drop | 15% | 0,15 |
| Ketra Prophet | 78 | Spoil | 15% | 0,15 |
| Varka Silenos Scout | 78 | Spoil | 15% | 0,15 |
| Varka Silenos Warrior | 78 | Drop | 15% | 0,15 |
| Varka Silenos Magus | 78 | Drop | 15% | 0,15 |
| Varka Silenos Great Magus | 78 | Spoil | 15% | 0,15 |
| Varka's Head Guard | 78 | Spoil | 15% | 0,15 |
| Mercenary of Destruction | 78 | Spoil | 15% | 0,15 |
| Imperial Royal Guard | 78 | Spoil | 15% | 0,15 |
| Offering Bug | 78 | Drop | 15% | 0,15 |
| Pit Archer | 78 | Drop | 15% | 0,15 |
| Zaken's Elite Guard | 79 | Drop | 15% | 0,15 |
| Kaim Vanul Lad | 79 | Spoil | 15% | 0,15 |
| Crimson Doll Blader | 80 | Drop | 15% | 0,15 |
| Crimson Vale Master | 80 | Spoil | 15% | 0,15 |
| Messenger Invader Archer | 78 | Drop | 15% | 0,15 |
| Messenger Invader Priest | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Martyrs | 78 | Drop | 15% | 0,15 |
| Spiked Stakato Baby | 78 | Drop | 15% | 0,15 |
| Spiked Stakato Shaman | 78 | Spoil | 15% | 0,15 |
| Monastic Pilgrim | 78 | Drop | 15% | 0,15 |
| Solina Lay Brother | 78 | Spoil | 15% | 0,15 |
| Beholder of Light | 78 | Spoil | 15% | 0,15 |
| Chapel Guard | 78 | Spoil | 15% | 0,15 |
| Zombie Worker | 78 | Spoil | 15% | 0,15 |
| Forgotten Victim | 78 | Drop | 15% | 0,15 |
| Ritual Sacrifice | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Food | 78 | Drop | 11% | 0,11 |
| Maruk Lord | 68 | Spoil | 10% | 0,10 |
| Karik | 70 | Drop | 10% | 0,10 |
| Lesser Succubus Turen | 21 | Spoil | 10% | 0,10 |
| Ant Larva | 76 | Drop | 10% | 0,10 |
| Ghoul | 32 | Spoil | 10% | 0,10 |
| Zenta Lizardman Warrior | 42 | Spoil | 10% | 0,10 |
| Veelan Bugbear Warrior | 24 | Spoil | 10% | 0,10 |
| Road Scavenger | 37 | Spoil | 10% | 0,10 |
| Timak Orc Shaman | 44 | Spoil | 10% | 0,10 |
| Satyr | 48 | Spoil | 10% | 0,10 |
| Cave Beast | 61 | Drop | 10% | 0,10 |
| Plando | 64 | Drop | 10% | 0,10 |
| Taik Orc Shaman | 43 | Spoil | 10% | 0,10 |
| Lesser Giant | 61 | Spoil | 10% | 0,10 |
| Taik Orc Supply Leader | 55 | Spoil | 10% | 0,10 |
| Crimson Drake | 61 | Spoil | 10% | 0,10 |
| Trives | 63 | Spoil | 10% | 0,10 |
| Vanor Silenos Chieftain | 50 | Spoil | 10% | 0,10 |
| Roxide Cohort | 29 | Spoil | 10% | 0,10 |
| Barif's Pet | 61 | Spoil | 10% | 0,10 |
| Delu Lizardman Shaman | 35 | Spoil | 10% | 0,10 |
| Corrupt Sage | 64 | Spoil | 10% | 0,10 |
| Hallate's Knight | 65 | Drop | 10% | 0,10 |
| Erin Ediunce | 66 | Spoil | 10% | 0,10 |
| Platinum Tribe Soldier | 67 | Spoil | 10% | 0,10 |
| Hallate's Inspector | 68 | Spoil | 10% | 0,10 |
| Platinum Tribe Archer | 68 | Spoil | 10% | 0,10 |
| Kel Mahum Champion | 70 | Spoil | 10% | 0,10 |
| Angel | 72 | Drop | 10% | 0,10 |
| Guardian Angel | 72 | Spoil | 10% | 0,10 |
| Hatu Weird Bee | 30 | Spoil | 10% | 0,10 |
| Tanor Silenos Warrior | 46 | Spoil | 10% | 0,10 |
| Luminun | 58 | Spoil | 10% | 0,10 |
| Death Agent | 68 | Spoil | 10% | 0,10 |
| Shaman of Ancient Times | 75 | Spoil | 10% | 0,10 |
| Elmoradan's Lady | 65 | Drop | 10% | 0,10 |
| Doom Servant | 60 | Spoil | 10% | 0,10 |
| Doom Guard | 61 | Drop | 10% | 0,10 |
| Doom Archer | 62 | Spoil | 10% | 0,10 |
| Messenger Angel | 70 | Spoil | 10% | 0,10 |
| Platinum Guardian Shaman | 73 | Drop | 10% | 0,10 |
| Platinum Guardian Prefect | 74 | Drop | 10% | 0,10 |
| Seal Archangel | 75 | Spoil | 10% | 0,10 |
| Platinum Guardian Chief | 75 | Drop | 10% | 0,10 |
| Slaughter Bathin | 63 | Drop | 10% | 0,10 |
| Kerope Werewolf Chief | 23 | Spoil | 10% | 0,10 |
| Ol Mahum Transcender | 50 | Spoil | 10% | 0,10 |
| Cave Ant Larva | 36 | Spoil | 10% | 0,10 |
| Kookaburra | 67 | Spoil | 10% | 0,10 |
| Canyon Bandersnatch Slave | 71 | Drop | 10% | 0,10 |
| Eye of Watchman | 73 | Drop | 10% | 0,10 |
| Grendel Slave | 74 | Drop | 10% | 0,10 |
| Heathen Warrior | 65 | Spoil | 10% | 0,10 |
| Splinter Stakato Drone | 69 | Spoil | 10% | 0,10 |
| Splinter Stakato Drone | 70 | Drop | 10% | 0,10 |
| Needle Stakato Soldier | 72 | Spoil | 10% | 0,10 |
| Anger of Splendor | 63 | Spoil | 10% | 0,10 |
| Pilgrim of Splendor | 63 | Spoil | 10% | 0,10 |
| Slaughter Executioner | 65 | Drop | 10% | 0,10 |
| Bone Maker | 66 | Spoil | 10% | 0,10 |
| Guillotine's Ghost | 67 | Spoil | 10% | 0,10 |
| Atrox | 69 | Spoil | 10% | 0,10 |
| Vampire Adept | 72 | Spoil | 10% | 0,10 |
| Vampire Magister | 73 | Spoil | 10% | 0,10 |
| Vampire Warlord | 73 | Drop | 10% | 0,10 |
| Requiem Behemoth | 67 | Spoil | 10% | 0,10 |
| Requiem Behemoth | 70 | Drop | 10% | 0,10 |
| Zaken's Elite Archer | 76 | Drop | 10% | 0,10 |
| Pirate Zombie Captain | 52 | Spoil | 10% | 0,10 |
| Purgatory Invader Soldier | 50 | Spoil | 10% | 0,10 |
| Purgatory Invader Warrior | 53 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Shaman | 63 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Berserker | 65 | Spoil | 10% | 0,10 |
| Dark Omen Invader Soldier | 70 | Spoil | 10% | 0,10 |
| Dark Omen Invader Elite Soldier | 75 | Spoil | 10% | 0,10 |
| Dark Omen Invader Shaman | 73 | Drop | 10% | 0,10 |
| Ghost of a Morek Chief | 33 | Spoil | 10% | 0,10 |
| Spiked Stakato Soldier | 76 | Spoil | 10% | 0,10 |
| Treasure Chest | 72 | Drop | 7,0% | 0,07 |
| Giant Wild Hog | 47 | Drop | 6,7% | 0,07 |
| Cave Servant Archer | 47 | Drop | 6,7% | 0,07 |
| Formor Elder | 46 | Drop | 6,7% | 0,07 |
| Unicorn Elder | 55 | Drop | 6,7% | 0,07 |
| Lakin | 44 | Drop | 6,7% | 0,07 |
| Hamrut | 58 | Drop | 6,7% | 0,07 |
| Hatar Hanishee | 49 | Drop | 6,7% | 0,07 |
| Tanor Silenos Chieftain | 50 | Drop | 6,7% | 0,07 |
| Nightmare Lord | 47 | Drop | 6,7% | 0,07 |
| Grave Lich | 57 | Drop | 6,7% | 0,07 |
| Sharp Talon Tiger | 59 | Drop | 6,7% | 0,07 |
| Betrayer Orc Hero | 50 | Drop | 6,7% | 0,07 |
| Zaken's Pikeman | 43 | Drop | 6,7% | 0,07 |
| Musveren | 49 | Drop | 6,7% | 0,07 |
| Vale Master | 54 | Drop | 6,7% | 0,07 |
| Dimension Invader Soldier | 45 | Drop | 6,7% | 0,07 |
| Forbidden Path Invader Martyrs | 60 | Drop | 6,7% | 0,07 |
| Ragna Orc Sniper | 47 | Drop | 6,7% | 0,07 |
| Dark Spider | 42 | Drop | 6,7% | 0,07 |
| Varangka's Succubus | 49 | Drop | 6,7% | 0,07 |
| Ice Tarantula | 57 | Drop | 6,7% | 0,07 |
| Treasure Chest | 42 | Drop | 5,8% | 0,06 |
| Marsh Zombie | 13 | Spoil | 5,0% | 0,05 |
| Carnivorous Fungus | 14 | Drop | 5,0% | 0,05 |
| Mana Seeker | 18 | Drop | 5,0% | 0,05 |
| Ol Mahum Shooter | 24 | Drop | 5,0% | 0,05 |
| Giant Spider | 15 | Spoil | 5,0% | 0,05 |
| Giant Bee | 16 | Spoil | 5,0% | 0,05 |
| Kobold | 4 | Spoil | 5,0% | 0,05 |
| Ol Mahum | 23 | Drop | 5,0% | 0,05 |
| Serpent Slave | 40 | Drop | 5,0% | 0,05 |
| Giant Crimson Ant | 28 | Drop | 5,0% | 0,05 |
| Goblin Scout | 8 | Spoil | 5,0% | 0,05 |
| Dark Terror | 16 | Drop | 5,0% | 0,05 |
| Moonstone Beast | 17 | Spoil | 5,0% | 0,05 |
| Scarlet Salamander Elder | 18 | Drop | 5,0% | 0,05 |
| Akaste Succubus Tilfo | 22 | Drop | 5,0% | 0,05 |
| Opal Beast | 15 | Drop | 5,0% | 0,05 |
| Ol Mahum Recruit | 21 | Drop | 5,0% | 0,05 |
| Elder Longtail Fox | 3 | Drop | 5,0% | 0,05 |
| Uthanka Pirate | 7 | Spoil | 5,0% | 0,05 |
| Relic Spartoi | 21 | Drop | 5,0% | 0,05 |
| Dungeon Skeleton | 12 | Spoil | 5,0% | 0,05 |
| Guardian Basilisk | 36 | Drop | 5,0% | 0,05 |
| Manashen Gargoyle | 40 | Drop | 5,0% | 0,05 |
| Kuran Kobold | 27 | Drop | 5,0% | 0,05 |
| Patin Archer | 29 | Drop | 5,0% | 0,05 |
| Dark Succubus | 20 | Drop | 5,0% | 0,05 |
| Maille Lizardman Scout | 22 | Drop | 5,0% | 0,05 |
| Ol Mahum Van Grunt | 30 | Drop | 5,0% | 0,05 |
| Spine Golem | 22 | Drop | 5,0% | 0,05 |
| Iron Ore Golem | 29 | Drop | 5,0% | 0,05 |
| Otherworldly Invader Martyrs | 30 | Drop | 5,0% | 0,05 |
| Ghost of a Loyal Vassal | 31 | Drop | 5,0% | 0,05 |
| Treasure Chest | 57 | Drop | 4,2% | 0,04 |
| Purgatory Invader Food | 50 | Drop | 3,6% | 0,04 |
| Treasure Chest | 27 | Drop | 2,4% | 0,02 |
Chance: de receber o material ao matar o monstro. Média: unidades por abate, em média. Por acerto: quantidade de cada vez que o item sai; no drop ele pode sair várias vezes no mesmo abate, e a média já conta isso. Spoil só vale se o Spoil pegar e você usar Sweeper.
Dados do servidor atualizados em 14/10/2026. Chances e médias antes de bônus de VIP. Personagens muito acima do nível do monstro recebem menos.