Wiki
Steel
Onde farmar Steel no L2 Aeternum: monstros, chances e quantidades no drop e no spoil. Categoria: Intermediário.
490 fontes · também sai no Manor, ver seeds
| Monstro | Nível | Tipo | Chance | Média |
|---|---|---|---|---|
| Nos | 78 | Spoil | 89% | 16 |
| Lageos | 78 | Spoil | 89% | 16 |
| Water Giant | 78 | Spoil | 89% | 13 |
| Eva's Seeker | 79 | Spoil | 89% | 13 |
| Theeder Mage | 80 | Spoil | 89% | 13 |
| Doll Master | 80 | Spoil | 89% | 13 |
| Garden Guard | 79 | Spoil | 89% | 13 |
| Lienrik Lad | 76 | Spoil | 87% | 11 |
| Nos | 78 | Drop | 95% | 8,1 |
| Lageos | 78 | Drop | 42% | 8,1 |
| Water Giant | 78 | Drop | 99% | 6,4 |
| Eva's Seeker | 79 | Drop | 99% | 6,4 |
| Theeder Mage | 80 | Drop | 99% | 6,4 |
| Garden Guard | 79 | Drop | 59% | 6,4 |
| Doll Master | 80 | Drop | 50% | 6,4 |
| Lienrik Lad | 76 | Drop | 75% | 5,6 |
| Ancient Egg | 80 | Spoil | 88% | 4,4 |
| Wild Strider | 80 | Spoil | 88% | 4,4 |
| Elroki | 80 | Spoil | 88% | 4,4 |
| Knight of Empire | 78 | Spoil | 85% | 3,4 |
| Assassin of Empire | 78 | Spoil | 85% | 3,4 |
| Imperial Commander | 78 | Spoil | 85% | 3,4 |
| Ashuras | 78 | Spoil | 85% | 3,4 |
| Abraxion | 78 | Spoil | 85% | 3,4 |
| Seer of Blood | 78 | Spoil | 85% | 3,4 |
| Alligator | 80 | Spoil | 82% | 3,3 |
| Farhite Lad | 80 | Spoil | 82% | 3,3 |
| Elroki | 80 | Drop | 55% | 2,2 |
| Wild Strider | 80 | Drop | 36% | 2,2 |
| Ancient Egg | 80 | Drop | 31% | 2,2 |
| Knight of Empire | 78 | Drop | 85% | 1,7 |
| Abraxion | 78 | Drop | 85% | 1,7 |
| Assassin of Empire | 78 | Drop | 57% | 1,7 |
| Seer of Blood | 78 | Drop | 57% | 1,7 |
| Imperial Commander | 78 | Drop | 31% | 1,7 |
| Ashuras | 78 | Drop | 31% | 1,7 |
| Farhite Lad | 80 | Drop | 82% | 1,6 |
| Alligator | 80 | Drop | 66% | 1,6 |
| Imperial Mosaic | 81 | Drop | 15% | 0,15 |
| Evil Astrologer | 81 | Drop | 15% | 0,15 |
| Knight of Darkness | 81 | Drop | 15% | 0,15 |
| Witch of dust | 81 | Drop | 15% | 0,15 |
| Signet of Emperor | 81 | Drop | 15% | 0,15 |
| Charm of Corner | 81 | Drop | 15% | 0,15 |
| Shaman of Darkness | 81 | Spoil | 15% | 0,15 |
| Caster of Darkness | 81 | Spoil | 15% | 0,15 |
| Statue of Protection | 81 | Drop | 15% | 0,15 |
| Statue of Protection | 81 | Spoil | 15% | 0,15 |
| Flame of Forbidden Path | 79 | Spoil | 15% | 0,15 |
| Offering of /Forbidden Path, Evoked Spirit | 77 | Spoil | 15% | 0,15 |
| Offering of Forbidden Path, Evoked Spirit | 77 | Drop | 15% | 0,15 |
| Caught Gigantic Eye | 80 | Spoil | 15% | 0,15 |
| Ant Captain | 77 | Spoil | 15% | 0,15 |
| Ant Overseer | 77 | Spoil | 15% | 0,15 |
| Ant Recruit | 78 | Spoil | 15% | 0,15 |
| Ant Patrol | 78 | Drop | 15% | 0,15 |
| Ant Guard | 79 | Drop | 15% | 0,15 |
| Ant Soldier | 79 | Spoil | 15% | 0,15 |
| Noble Ant Leader | 80 | Drop | 15% | 0,15 |
| Death Knight | 80 | Drop | 15% | 0,15 |
| Mordeo | 77 | Drop | 15% | 0,15 |
| Ricenseo | 77 | Drop | 15% | 0,15 |
| Krator | 78 | Drop | 15% | 0,15 |
| Premo | 78 | Drop | 15% | 0,15 |
| Dicor | 79 | Drop | 15% | 0,15 |
| Torfe | 80 | Spoil | 15% | 0,15 |
| Giant Monstereye | 77 | Drop | 15% | 0,15 |
| Dire Wyrm | 77 | Drop | 15% | 0,15 |
| Trisalim Spider | 79 | Drop | 15% | 0,15 |
| Trisalim Tarantula | 79 | Drop | 15% | 0,15 |
| Spore Zombie | 80 | Spoil | 15% | 0,15 |
| Snipe | 78 | Spoil | 15% | 0,15 |
| Snipe Cohort | 77 | Drop | 15% | 0,15 |
| Dark Knight | 79 | Spoil | 15% | 0,15 |
| Death Flyer | 77 | Drop | 15% | 0,15 |
| Kaim Vanul | 79 | Drop | 15% | 0,15 |
| Doll Blader | 80 | Drop | 15% | 0,15 |
| Vale Master | 80 | Drop | 15% | 0,15 |
| Light Bringer | 77 | Spoil | 15% | 0,15 |
| Nonexistent Man | 78 | Drop | 15% | 0,15 |
| Sairon's Doll | 80 | Drop | 15% | 0,15 |
| Sairon's Puppet | 80 | Spoil | 15% | 0,15 |
| Swamp Alligator | 80 | Drop | 15% | 0,15 |
| Catherok | 77 | Drop | 15% | 0,15 |
| Shindebarn | 78 | Drop | 15% | 0,15 |
| Liangma | 80 | Drop | 15% | 0,15 |
| Ketra Orc Footman | 77 | Spoil | 15% | 0,15 |
| Ketra Orc Raider | 78 | Spoil | 15% | 0,15 |
| Ketra Orc Scout | 78 | Spoil | 15% | 0,15 |
| Ketra Orc Shaman | 78 | Drop | 15% | 0,15 |
| Ketra Orc Warrior | 78 | Drop | 15% | 0,15 |
| Ketra Orc Elite Soldier | 78 | Drop | 15% | 0,15 |
| Ketra Orc White Captain | 78 | Spoil | 15% | 0,15 |
| Grazing Elder Buffalo | 78 | Drop | 15% | 0,15 |
| Ketra Orc Seer | 78 | Drop | 15% | 0,15 |
| Ketra Orc General | 78 | Spoil | 15% | 0,15 |
| Ketra Orc Battalion Commander | 78 | Drop | 15% | 0,15 |
| Ketra Orc Grand Seer | 78 | Spoil | 15% | 0,15 |
| Ketra Elite Guard | 78 | Spoil | 15% | 0,15 |
| Ketra's Head Shaman | 78 | Drop | 15% | 0,15 |
| Ketra Prophet | 78 | Drop | 15% | 0,15 |
| Varka Silenos Recruit | 77 | Spoil | 15% | 0,15 |
| Varka Silenos Footman | 77 | Drop | 15% | 0,15 |
| Varka Silenos Hunter | 78 | Spoil | 15% | 0,15 |
| Varka Silenos Shaman | 78 | Drop | 15% | 0,15 |
| Grazing Nepenthes | 78 | Drop | 15% | 0,15 |
| Varka Silenos Medium | 78 | Drop | 15% | 0,15 |
| Varka Silenos Magus | 78 | Drop | 15% | 0,15 |
| Varka Silenos Officer | 78 | Drop | 15% | 0,15 |
| Grazing Flava | 78 | Spoil | 15% | 0,15 |
| Varka Silenos Great Magus | 78 | Spoil | 15% | 0,15 |
| Varka Silenos General | 78 | Spoil | 15% | 0,15 |
| Varka Silenos Great Seer | 78 | Spoil | 15% | 0,15 |
| Varka's Elite Guard | 78 | Spoil | 15% | 0,15 |
| Varka's Head Magus | 78 | Drop | 15% | 0,15 |
| Varka's Head Guard | 78 | Drop | 15% | 0,15 |
| Varka's Prophet | 78 | Spoil | 15% | 0,15 |
| Scarlet Stakato Worker | 78 | Drop | 15% | 0,15 |
| Scarlet Stakato Soldier | 78 | Drop | 15% | 0,15 |
| Scarlet Stakato Noble | 78 | Spoil | 15% | 0,15 |
| Mercenary of Destruction | 78 | Spoil | 15% | 0,15 |
| Knight of Destruction | 78 | Spoil | 15% | 0,15 |
| Arimanes of Destruction | 78 | Drop | 15% | 0,15 |
| Iblis of Destruction | 78 | Spoil | 15% | 0,15 |
| Balrog of Destruction | 78 | Drop | 15% | 0,15 |
| Lavasaurus | 78 | Drop | 15% | 0,15 |
| Imperial Royal Guard | 78 | Drop | 15% | 0,15 |
| Jamadar Beetle | 78 | Spoil | 15% | 0,15 |
| Guide of Offering | 78 | Drop | 15% | 0,15 |
| Offering Bug | 78 | Drop | 15% | 0,15 |
| Pit Archer | 78 | Spoil | 15% | 0,15 |
| Kaim Vanul Lad | 79 | Drop | 15% | 0,15 |
| Zombie Captain's Spiritual Body | 79 | Spoil | 15% | 0,15 |
| Messenger Invader Elite Soldier | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Priest | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Warrior | 78 | Spoil | 15% | 0,15 |
| Messenger Invader Berserker | 78 | Drop | 15% | 0,15 |
| Executor of Sacrificial Offerings | 78 | Spoil | 15% | 0,15 |
| Spiked Stakato Captain | 78 | Drop | 15% | 0,15 |
| Spiked Stakato Shaman | 78 | Drop | 15% | 0,15 |
| Monastic Crusader | 78 | Spoil | 15% | 0,15 |
| Solina Brother | 78 | Drop | 15% | 0,15 |
| Solina Lay Brother | 78 | Drop | 15% | 0,15 |
| Warrior Monk | 78 | Drop | 15% | 0,15 |
| Guardian of the Holy Land | 78 | Spoil | 15% | 0,15 |
| Zombie Worker | 78 | Drop | 15% | 0,15 |
| Triol's Believer | 78 | Drop | 15% | 0,15 |
| Ritual Sacrifice | 78 | Drop | 15% | 0,15 |
| Temple Guard | 78 | Spoil | 15% | 0,15 |
| Temple Guard Captain | 78 | Spoil | 15% | 0,15 |
| Andreas' Captain of the Royal Guard | 78 | Spoil | 15% | 0,15 |
| Velociraptor | 80 | Spoil | 15% | 0,15 |
| Deinonychus | 80 | Spoil | 15% | 0,15 |
| Maruk Lord | 68 | Drop | 10% | 0,10 |
| Limal Karinness | 69 | Spoil | 10% | 0,10 |
| Flame of the Branded | 35 | Spoil | 10% | 0,10 |
| Flame of Dark Omen | 68 | Drop | 10% | 0,10 |
| Offering of Dark Omen, Evoked Spirit | 66 | Drop | 10% | 0,10 |
| Wandering Eye | 21 | Spoil | 10% | 0,10 |
| Ol Mahum Straggler | 23 | Spoil | 10% | 0,10 |
| Tumran Bugbear Warrior | 24 | Spoil | 10% | 0,10 |
| Ant | 76 | Drop | 10% | 0,10 |
| Drake | 57 | Spoil | 10% | 0,10 |
| Hungry Spirit | 40 | Spoil | 10% | 0,10 |
| Mandragora Blossom | 25 | Spoil | 10% | 0,10 |
| Bloody Bee | 23 | Spoil | 10% | 0,10 |
| Ol Mahum Captain | 30 | Spoil | 10% | 0,10 |
| Cave Servant Archer | 47 | Spoil | 10% | 0,10 |
| Virud Lizardman Shaman | 23 | Spoil | 10% | 0,10 |
| Dre Vanul Slayer | 22 | Spoil | 10% | 0,10 |
| Langk Lizardman Lieutenant | 22 | Spoil | 10% | 0,10 |
| Ol Mahum Officer | 24 | Spoil | 10% | 0,10 |
| Giant Fungus | 76 | Spoil | 10% | 0,10 |
| Enchanted Monstereye | 41 | Spoil | 10% | 0,10 |
| Karul Bugbear | 40 | Spoil | 10% | 0,10 |
| Tamlin Orc | 41 | Spoil | 10% | 0,10 |
| Tamlin Orc Archer | 42 | Spoil | 10% | 0,10 |
| Kuran Kobold Warrior | 28 | Spoil | 10% | 0,10 |
| Sentinel Of Water | 31 | Spoil | 10% | 0,10 |
| Lafi Lizardman | 27 | Spoil | 10% | 0,10 |
| Death Wave | 62 | Spoil | 10% | 0,10 |
| Malruk Soldier | 63 | Spoil | 10% | 0,10 |
| Cave Howler | 65 | Drop | 10% | 0,10 |
| Malruk Berserker | 67 | Drop | 10% | 0,10 |
| Malruk Lord | 68 | Drop | 10% | 0,10 |
| Forest of Mirrors Ghost | 48 | Spoil | 10% | 0,10 |
| Gamlin | 60 | Spoil | 10% | 0,10 |
| Lesser Giant Shooter | 63 | Spoil | 10% | 0,10 |
| Lesser Giant Scout | 63 | Spoil | 10% | 0,10 |
| Hatar Ratman Boss | 48 | Spoil | 10% | 0,10 |
| Crimson Drake | 61 | Drop | 10% | 0,10 |
| Doom Knight | 65 | Spoil | 10% | 0,10 |
| Timak Orc Troop Warrior | 43 | Spoil | 10% | 0,10 |
| Barif | 64 | Drop | 10% | 0,10 |
| Conjurer Bat Lord | 72 | Drop | 10% | 0,10 |
| Ghost of the Tower | 60 | Spoil | 10% | 0,10 |
| Archer of Despair | 61 | Spoil | 10% | 0,10 |
| Crendion | 62 | Drop | 10% | 0,10 |
| Blader of Despair | 62 | Drop | 10% | 0,10 |
| Hound Dog of Hallate | 63 | Drop | 10% | 0,10 |
| Hallate's Royal Guard | 63 | Drop | 10% | 0,10 |
| Hallate's Knight | 65 | Spoil | 10% | 0,10 |
| Hallate's Commander | 67 | Spoil | 10% | 0,10 |
| Platinum Tribe Warrior | 69 | Spoil | 10% | 0,10 |
| Platinum Tribe Shaman | 70 | Drop | 10% | 0,10 |
| Platinum Tribe Overlord | 71 | Spoil | 10% | 0,10 |
| Zaken's Archer | 76 | Spoil | 10% | 0,10 |
| Pirate Zombie | 76 | Drop | 10% | 0,10 |
| Tainted Ogre | 45 | Spoil | 10% | 0,10 |
| Guardian Angel | 72 | Drop | 10% | 0,10 |
| Maille Lizardman Matriarch | 30 | Spoil | 10% | 0,10 |
| Hatu Dire Wolf | 32 | Spoil | 10% | 0,10 |
| Tanor Silenos Warrior | 46 | Spoil | 10% | 0,10 |
| Nightmare Lord | 47 | Spoil | 10% | 0,10 |
| Innersen | 60 | Spoil | 10% | 0,10 |
| Ghostly Warrior | 62 | Spoil | 10% | 0,10 |
| Past Knight | 64 | Spoil | 10% | 0,10 |
| Nihil Invader | 66 | Spoil | 10% | 0,10 |
| Dark Guard | 70 | Spoil | 10% | 0,10 |
| Bloody Lord | 68 | Spoil | 10% | 0,10 |
| Warrior of Ancient Times | 75 | Drop | 10% | 0,10 |
| Shaman of Ancient Times | 75 | Drop | 10% | 0,10 |
| Spiteful Soul Leader | 65 | Spoil | 10% | 0,10 |
| Spiteful Soul Fighter | 62 | Spoil | 10% | 0,10 |
| Elmoradan's Lady | 65 | Spoil | 10% | 0,10 |
| Elmoradan's Maid | 64 | Drop | 10% | 0,10 |
| Hallate's Follower Mul | 68 | Drop | 10% | 0,10 |
| Binder | 73 | Drop | 10% | 0,10 |
| Bound Archer | 72 | Spoil | 10% | 0,10 |
| Spiteful Ghost of Ruins | 50 | Spoil | 10% | 0,10 |
| Dismal Pole | 58 | Spoil | 10% | 0,10 |
| Doom Guard | 61 | Spoil | 10% | 0,10 |
| Doom Archer | 62 | Spoil | 10% | 0,10 |
| Magical Eye | 31 | Spoil | 10% | 0,10 |
| Sharp Talon Tiger | 59 | Spoil | 10% | 0,10 |
| Platinum Guardian Archer | 71 | Spoil | 10% | 0,10 |
| Platinum Guardian Warrior | 72 | Spoil | 10% | 0,10 |
| Guardian Archangel | 74 | Spoil | 10% | 0,10 |
| Seal Archangel | 75 | Drop | 10% | 0,10 |
| Platinum Guardian Chief | 75 | Spoil | 10% | 0,10 |
| Bathin's Knight | 62 | Drop | 10% | 0,10 |
| Bathin's Wizard | 62 | Drop | 10% | 0,10 |
| Power Angel Amon | 75 | Drop | 10% | 0,10 |
| Amon's Spirits | 74 | Spoil | 10% | 0,10 |
| Bloody Lady | 60 | Spoil | 10% | 0,10 |
| Bloody Sniper | 71 | Spoil | 10% | 0,10 |
| Bloody Liviona | 72 | Drop | 10% | 0,10 |
| Bloody Knight | 73 | Spoil | 10% | 0,10 |
| Bloody Lord | 75 | Drop | 10% | 0,10 |
| Bloody Keeper | 74 | Spoil | 10% | 0,10 |
| Cloudy Beast Turen | 25 | Spoil | 10% | 0,10 |
| Hames Orc Footman | 71 | Spoil | 10% | 0,10 |
| Hames Orc Sniper | 72 | Drop | 10% | 0,10 |
| Hames Orc Shaman | 74 | Spoil | 10% | 0,10 |
| Canyon Bandersnatch | 70 | Drop | 10% | 0,10 |
| Buffalo Slave | 72 | Drop | 10% | 0,10 |
| Eye of Guide | 72 | Spoil | 10% | 0,10 |
| Gaze of Nightmare | 72 | Drop | 10% | 0,10 |
| Eye of Watchman | 73 | Drop | 10% | 0,10 |
| Elder Homunculus | 75 | Spoil | 10% | 0,10 |
| Disciples of Authority | 76 | Spoil | 10% | 0,10 |
| Eye of Ruler | 74 | Drop | 10% | 0,10 |
| Sly Hound Dog | 72 | Drop | 10% | 0,10 |
| Hot Springs Flava | 74 | Spoil | 10% | 0,10 |
| Hot Springs Atroxspawn | 74 | Drop | 10% | 0,10 |
| Hot Springs Nepenthes | 75 | Spoil | 10% | 0,10 |
| Hot Springs Yeti | 75 | Spoil | 10% | 0,10 |
| Heathen Archer | 67 | Drop | 10% | 0,10 |
| Raider of Pastureland | 64 | Drop | 10% | 0,10 |
| Splinter Stakato Drone | 69 | Drop | 10% | 0,10 |
| Splinter Stakato Drone | 70 | Drop | 10% | 0,10 |
| Needle Stakato Drone | 74 | Spoil | 10% | 0,10 |
| Eye of Splendor | 60 | Spoil | 10% | 0,10 |
| Blade of Splendor | 61 | Drop | 10% | 0,10 |
| Anger of Splendor | 63 | Drop | 10% | 0,10 |
| Punishment of Splendor | 64 | Spoil | 10% | 0,10 |
| Shout of Splendor | 65 | Spoil | 10% | 0,10 |
| Crown of Splendor | 66 | Spoil | 10% | 0,10 |
| Wailing of Splendor | 67 | Drop | 10% | 0,10 |
| Pilgrim of Splendor | 63 | Spoil | 10% | 0,10 |
| Disciple of Pilgrim | 62 | Spoil | 10% | 0,10 |
| Page of Pilgrim | 62 | Drop | 10% | 0,10 |
| Judge of Splendor | 67 | Drop | 10% | 0,10 |
| Judge of Fire | 66 | Drop | 10% | 0,10 |
| Resurrected Knight | 63 | Drop | 10% | 0,10 |
| Resurrected Guard | 66 | Drop | 10% | 0,10 |
| Trampled Man | 65 | Drop | 10% | 0,10 |
| Skull Collector | 67 | Drop | 10% | 0,10 |
| Skull Animator | 68 | Spoil | 10% | 0,10 |
| Ghost of Betrayer | 69 | Spoil | 10% | 0,10 |
| Ghost of Rebellion Soldier | 69 | Spoil | 10% | 0,10 |
| Atrox | 69 | Spoil | 10% | 0,10 |
| Ghost of Rebellion Leader | 71 | Drop | 10% | 0,10 |
| Bone Caster | 71 | Drop | 10% | 0,10 |
| Vampire Soldier | 71 | Spoil | 10% | 0,10 |
| Bone Scavenger | 72 | Drop | 10% | 0,10 |
| Vampire Adept | 72 | Spoil | 10% | 0,10 |
| Vampire Warrior | 72 | Drop | 10% | 0,10 |
| Requiem Lord | 68 | Drop | 10% | 0,10 |
| Shrine Knight | 75 | Spoil | 10% | 0,10 |
| Dimension Invader Berserker | 45 | Spoil | 10% | 0,10 |
| Purgatory Invader Shaman | 53 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Elite Soldier | 65 | Drop | 10% | 0,10 |
| Forbidden Path Invader Archer | 63 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Warrior | 63 | Drop | 10% | 0,10 |
| Forbidden Path Invader Berserker | 65 | Drop | 10% | 0,10 |
| Forbidden Path Invader Magus | 63 | Drop | 10% | 0,10 |
| Dark Omen Invader Archer | 73 | Drop | 10% | 0,10 |
| Dark Omen Invader Elite Soldier | 75 | Drop | 10% | 0,10 |
| Dark Omen Invader Shaman | 73 | Spoil | 10% | 0,10 |
| Dark Omen Invader Magus | 75 | Drop | 10% | 0,10 |
| Dark Omen Invader Martyrs | 70 | Drop | 10% | 0,10 |
| Dark Omen Invader Warrior | 73 | Spoil | 10% | 0,10 |
| Dark Omen Invader Berserker | 75 | Drop | 10% | 0,10 |
| Dark Omen Invader Elite Soldier | 70 | Spoil | 10% | 0,10 |
| Vagabond of the Ruins | 40 | Spoil | 10% | 0,10 |
| Varangka's Dre Vanul | 46 | Spoil | 10% | 0,10 |
| Horrifying Cannon Golem VI | 53 | Spoil | 10% | 0,10 |
| Baby Panthera | 55 | Spoil | 10% | 0,10 |
| Lost Gargoyle Youngling | 56 | Spoil | 10% | 0,10 |
| Frost Iron Golem | 59 | Spoil | 10% | 0,10 |
| Ursus Cub | 61 | Spoil | 10% | 0,10 |
| Freya's Gardener | 58 | Spoil | 10% | 0,10 |
| Spiked Stakato | 72 | Drop | 10% | 0,10 |
| Spiked Stakato Guard | 74 | Drop | 10% | 0,10 |
| Female Spiked Stakato | 74 | Spoil | 10% | 0,10 |
| Cannibalistic Stakato Follower | 74 | Drop | 10% | 0,10 |
| Spiked Stakato Soldier | 76 | Drop | 10% | 0,10 |
| Mimic | 52 | Drop | 6,7% | 0,07 |
| Offering of Apostates, Evoked Spirit | 44 | Drop | 6,7% | 0,07 |
| Cave Maiden | 59 | Drop | 6,7% | 0,07 |
| Hunter Gargoyle | 52 | Drop | 6,7% | 0,07 |
| Cave Keeper | 58 | Drop | 6,7% | 0,07 |
| Zenta Lizardman Matriarch | 44 | Drop | 6,7% | 0,07 |
| Zenta Lizardman Scout | 41 | Drop | 6,7% | 0,07 |
| Zenta Lizardman Warrior | 42 | Drop | 6,7% | 0,07 |
| Doom Wraith | 55 | Drop | 6,7% | 0,07 |
| Tarlk Bugbear High Warrior | 49 | Drop | 6,7% | 0,07 |
| Tarlk Basilisk | 50 | Drop | 6,7% | 0,07 |
| Oel Mahum Warrior | 54 | Drop | 6,7% | 0,07 |
| Satyr | 48 | Drop | 6,7% | 0,07 |
| Lakin | 44 | Drop | 6,7% | 0,07 |
| Taik Orc Archer | 41 | Drop | 6,7% | 0,07 |
| Forest of Mirrors Ghost | 47 | Drop | 6,7% | 0,07 |
| Harit Lizardman Grunt | 51 | Drop | 6,7% | 0,07 |
| Harit Lizardman Shaman | 54 | Drop | 6,7% | 0,07 |
| Hamrut | 58 | Drop | 6,7% | 0,07 |
| Kranrot | 59 | Drop | 6,7% | 0,07 |
| Taik Orc Supply | 51 | Drop | 6,7% | 0,07 |
| Vanor Silenos Chieftain | 50 | Drop | 6,7% | 0,07 |
| Dragon Bearer Archer | 47 | Drop | 6,7% | 0,07 |
| Timak Orc Troop Shaman | 44 | Drop | 6,7% | 0,07 |
| Timak Orc Troop Archer | 41 | Drop | 6,7% | 0,07 |
| Theeder | 47 | Drop | 6,7% | 0,07 |
| Banshee | 60 | Drop | 6,7% | 0,07 |
| Oel Mahum Champion | 56 | Drop | 6,7% | 0,07 |
| Tanor Silenos Grunt | 42 | Drop | 6,7% | 0,07 |
| Nightmare Keeper | 45 | Drop | 6,7% | 0,07 |
| Sanhidro | 52 | Drop | 6,7% | 0,07 |
| Pobby | 57 | Drop | 6,7% | 0,07 |
| Hungered Corpse | 60 | Drop | 6,7% | 0,07 |
| Roving Soul | 53 | Drop | 6,7% | 0,07 |
| Fallen Orc | 55 | Drop | 6,7% | 0,07 |
| Ancient Gargoyle | 56 | Drop | 6,7% | 0,07 |
| Betrayer Orc Hero | 50 | Drop | 6,7% | 0,07 |
| Zaken's Pikeman | 43 | Drop | 6,7% | 0,07 |
| Death Flyer | 47 | Drop | 6,7% | 0,07 |
| Doll Blader | 53 | Drop | 6,7% | 0,07 |
| Dimension Invader Archer | 43 | Drop | 6,7% | 0,07 |
| Dimension Invader Elite Soldier | 45 | Drop | 6,7% | 0,07 |
| Dimension Invader Magus | 45 | Drop | 6,7% | 0,07 |
| Dimension Invader Elite Soldier | 43 | Drop | 6,7% | 0,07 |
| Purgatory Invader Soldier | 55 | Drop | 6,7% | 0,07 |
| Purgatory Invader Elite Soldier | 55 | Drop | 6,7% | 0,07 |
| Purgatory Invader Priest | 50 | Drop | 6,7% | 0,07 |
| Purgatory Invader Magus | 55 | Drop | 6,7% | 0,07 |
| Purgatory Invader Martyrs | 50 | Drop | 6,7% | 0,07 |
| Purgatory Invader Berserker | 55 | Drop | 6,7% | 0,07 |
| Purgatory Invader Elite Soldier | 50 | Drop | 6,7% | 0,07 |
| Spirit of Timiniel | 55 | Drop | 6,7% | 0,07 |
| Ragna Orc Warrior | 44 | Drop | 6,7% | 0,07 |
| Ragna Orc Mage | 45 | Drop | 6,7% | 0,07 |
| Varangka's Succubus | 49 | Drop | 6,7% | 0,07 |
| Horrifying Cannon Golem I | 48 | Drop | 6,7% | 0,07 |
| Cruel Vice Golem | 49 | Drop | 6,7% | 0,07 |
| Horrifying Excavator Golem III | 51 | Drop | 6,7% | 0,07 |
| Horrifying Jackhammer Golem | 52 | Drop | 6,7% | 0,07 |
| Horrifying Ginzu Golem V | 53 | Drop | 6,7% | 0,07 |
| Epic Cannon Golem Adjunct | 52 | Drop | 6,7% | 0,07 |
| Deadly Ginzu Golem VIII | 54 | Drop | 6,7% | 0,07 |
| Lost Watcher | 53 | Drop | 6,7% | 0,07 |
| Frost Tarantula | 58 | Drop | 6,7% | 0,07 |
| Freya's Servant | 58 | Drop | 6,7% | 0,07 |
| Freya's Dog | 58 | Drop | 6,7% | 0,07 |
| Treasure Chest | 36 | Spoil | 5,1% | 0,05 |
| Caught Frog | 10 | Drop | 5,0% | 0,05 |
| Caught Undine | 20 | Spoil | 5,0% | 0,05 |
| Orc Archer | 8 | Spoil | 5,0% | 0,05 |
| Felim Lizardman | 14 | Drop | 5,0% | 0,05 |
| Felim Lizardman Scout | 15 | Spoil | 5,0% | 0,05 |
Mostrando as 400 primeiras de 490. Use os filtros para refinar.
Chance: de receber o material ao matar o monstro. Média: unidades por abate, em média. Por acerto: quantidade de cada vez que o item sai; no drop ele pode sair várias vezes no mesmo abate, e a média já conta isso. Spoil só vale se o Spoil pegar e você usar Sweeper.
Dados do servidor atualizados em 14/10/2026. Chances e médias antes de bônus de VIP. Personagens muito acima do nível do monstro recebem menos.