Wiki
Varnish of Purity
Onde farmar Varnish of Purity no L2 Aeternum: monstros, chances e quantidades no drop e no spoil. Categoria: Avançado.
304 fontes · também sai no Manor, ver seeds
| Monstro | Nível | Tipo | Chance | Média |
|---|---|---|---|---|
| Alligator | 80 | Spoil | 86% | 5,6 |
| Crokian Lad | 80 | Spoil | 86% | 5,6 |
| Alligator | 80 | Drop | 93% | 2,8 |
| Crokian Lad | 80 | Drop | 62% | 2,8 |
| Imperial Healer | 81 | Spoil | 15% | 0,15 |
| Imperial Mosaic | 81 | Drop | 15% | 0,15 |
| Imperial Guard | 81 | Spoil | 15% | 0,15 |
| Knight of Darkness | 81 | Spoil | 15% | 0,15 |
| Signet of Emperor | 81 | Drop | 15% | 0,15 |
| Charm of Corner | 81 | Drop | 15% | 0,15 |
| Shaman of Darkness | 81 | Spoil | 15% | 0,15 |
| Statue of Protection | 81 | Drop | 15% | 0,15 |
| Offering of /Forbidden Path, Evoked Spirit | 77 | Drop | 15% | 0,15 |
| Ant Captain | 77 | Drop | 15% | 0,15 |
| Ant Overseer | 77 | Spoil | 15% | 0,15 |
| Ant Recruit | 78 | Spoil | 15% | 0,15 |
| Ant Patrol | 78 | Drop | 15% | 0,15 |
| Ant Soldier | 79 | Spoil | 15% | 0,15 |
| Noble Ant | 80 | Spoil | 15% | 0,15 |
| Mordeo | 77 | Drop | 15% | 0,15 |
| Ricenseo | 77 | Drop | 15% | 0,15 |
| Perum | 79 | Spoil | 15% | 0,15 |
| Giant Monstereye | 77 | Drop | 15% | 0,15 |
| Dark Knight | 79 | Spoil | 15% | 0,15 |
| Death Flyer | 77 | Drop | 15% | 0,15 |
| Musveren | 78 | Drop | 15% | 0,15 |
| Pirate's Zombie Captain | 79 | Drop | 15% | 0,15 |
| Doll Blader | 80 | Drop | 15% | 0,15 |
| Vale Master | 80 | Spoil | 15% | 0,15 |
| Light Bringer | 77 | Spoil | 15% | 0,15 |
| Nonexistent Man | 78 | Spoil | 15% | 0,15 |
| Forgotten Ancient People | 77 | Spoil | 15% | 0,15 |
| Sairon | 80 | Spoil | 15% | 0,15 |
| Swamp Alligator | 80 | Drop | 15% | 0,15 |
| Shindebarn | 78 | Spoil | 15% | 0,15 |
| Ketra Orc Footman | 77 | Drop | 15% | 0,15 |
| Grazing Kookaburra | 77 | Drop | 15% | 0,15 |
| Ketra Orc Scout | 78 | Spoil | 15% | 0,15 |
| Grazing Windsus | 78 | Drop | 15% | 0,15 |
| Ketra Orc Elite Soldier | 78 | Spoil | 15% | 0,15 |
| Ketra Commander | 78 | Drop | 15% | 0,15 |
| Ketra Elite Guard | 78 | Drop | 15% | 0,15 |
| Ketra's Head Guard | 78 | Spoil | 15% | 0,15 |
| Ketra Prophet | 78 | Spoil | 15% | 0,15 |
| Varka Silenos Recruit | 77 | Drop | 15% | 0,15 |
| Varka Silenos Scout | 78 | Drop | 15% | 0,15 |
| Varka Silenos Magus | 78 | Spoil | 15% | 0,15 |
| Varka Silenos General | 78 | Spoil | 15% | 0,15 |
| Grazing Elder Antelope | 78 | Spoil | 15% | 0,15 |
| Prophet Guard | 78 | Drop | 15% | 0,15 |
| Tepra Scorpion | 78 | Spoil | 15% | 0,15 |
| Mercenary of Destruction | 78 | Drop | 15% | 0,15 |
| Knight of Destruction | 78 | Drop | 15% | 0,15 |
| Magma Golem | 78 | Drop | 15% | 0,15 |
| Iblis of Destruction | 78 | Drop | 15% | 0,15 |
| Ashuras of Destruction | 78 | Drop | 15% | 0,15 |
| Blazing Ifrit | 78 | Drop | 15% | 0,15 |
| Elder Lavasaurus | 78 | Spoil | 15% | 0,15 |
| Imperial Royal Guard | 78 | Drop | 15% | 0,15 |
| Leader of Offering | 78 | Spoil | 15% | 0,15 |
| Unpleasant Shout | 77 | Drop | 15% | 0,15 |
| Gigantic Flyer | 77 | Drop | 15% | 0,15 |
| Greater Musveren | 78 | Spoil | 15% | 0,15 |
| Crimson Vale Master | 80 | Drop | 15% | 0,15 |
| Messenger Invader Disciple | 78 | Spoil | 15% | 0,15 |
| Spiked Stakato Drone | 77 | Drop | 15% | 0,15 |
| Monastic Pilgrim | 78 | Drop | 15% | 0,15 |
| Silent Brother | 78 | Drop | 15% | 0,15 |
| Pilgrim of Light | 78 | Drop | 15% | 0,15 |
| Guardian of the Grail | 78 | Drop | 15% | 0,15 |
| Beholder of Light | 78 | Spoil | 15% | 0,15 |
| Chapel Guard | 78 | Drop | 15% | 0,15 |
| Triol's Layperson | 78 | Spoil | 15% | 0,15 |
| Resurrected Temple Knight | 78 | Spoil | 15% | 0,15 |
| Ritual Sacrifice | 78 | Spoil | 15% | 0,15 |
| Ritual Offering | 78 | Drop | 15% | 0,15 |
| Temple Guard | 78 | Spoil | 15% | 0,15 |
| Temple Guard Captain | 78 | Spoil | 15% | 0,15 |
| Triol's High Priest | 78 | Spoil | 15% | 0,15 |
| Andreas' Royal Guards | 78 | Drop | 15% | 0,15 |
| Ornithomimus | 80 | Drop | 15% | 0,15 |
| Pachycephalosaurus | 80 | Drop | 15% | 0,15 |
| Flame of the Witch | 57 | Spoil | 10% | 0,10 |
| Offering of the Witch, Evoked Spirit | 55 | Spoil | 10% | 0,10 |
| Caught Sea Horse Soldier | 50 | Spoil | 10% | 0,10 |
| Caught Flava | 70 | Drop | 10% | 0,10 |
| Ol Mahum Guard | 22 | Spoil | 10% | 0,10 |
| Ant | 76 | Drop | 10% | 0,10 |
| Bugbear | 21 | Spoil | 10% | 0,10 |
| Ogre | 41 | Spoil | 10% | 0,10 |
| Wyrm | 35 | Spoil | 10% | 0,10 |
| Cave Servant Captain | 49 | Spoil | 10% | 0,10 |
| Turak Bugbear Warrior | 33 | Spoil | 10% | 0,10 |
| Zenta Lizardman Shaman | 43 | Spoil | 10% | 0,10 |
| Grave | 40 | Spoil | 10% | 0,10 |
| Zombie Warrior | 22 | Spoil | 10% | 0,10 |
| Timak Orc Archer | 41 | Spoil | 10% | 0,10 |
| Lakin Salamander | 30 | Spoil | 10% | 0,10 |
| Rowin Undine | 33 | Spoil | 10% | 0,10 |
| Cave Beast | 61 | Drop | 10% | 0,10 |
| Plando | 64 | Drop | 10% | 0,10 |
| Malruk Lord | 68 | Spoil | 10% | 0,10 |
| Gamlin | 60 | Spoil | 10% | 0,10 |
| Lesser Giant | 61 | Spoil | 10% | 0,10 |
| Lesser Giant Soldier | 62 | Drop | 10% | 0,10 |
| Taik Orc Seeker | 52 | Spoil | 10% | 0,10 |
| Crimson Drake | 61 | Drop | 10% | 0,10 |
| Tulben | 66 | Drop | 10% | 0,10 |
| Gigantiops | 35 | Spoil | 10% | 0,10 |
| Dragon Bearer Archer | 47 | Spoil | 10% | 0,10 |
| Barif's Pet | 61 | Drop | 10% | 0,10 |
| Archer of Despair | 61 | Drop | 10% | 0,10 |
| Crendion | 62 | Spoil | 10% | 0,10 |
| Hound Dog of Hallate | 63 | Spoil | 10% | 0,10 |
| Hallate's Royal Guard | 63 | Spoil | 10% | 0,10 |
| Corrupt Sage | 64 | Drop | 10% | 0,10 |
| Hallate's Inspector | 68 | Drop | 10% | 0,10 |
| Kel Mahum | 65 | Spoil | 10% | 0,10 |
| Kel Mahum Archer | 67 | Spoil | 10% | 0,10 |
| Kel Mahum Shaman | 68 | Spoil | 10% | 0,10 |
| Death Lord | 75 | Spoil | 10% | 0,10 |
| Maille Lizardman Scout | 22 | Spoil | 10% | 0,10 |
| Nihil Invader | 66 | Drop | 10% | 0,10 |
| Dark Guard | 70 | Spoil | 10% | 0,10 |
| Chimera Piece | 73 | Spoil | 10% | 0,10 |
| Past Creature | 76 | Drop | 10% | 0,10 |
| Warrior of Ancient Times | 75 | Drop | 10% | 0,10 |
| Mul's Wizard | 67 | Spoil | 10% | 0,10 |
| Cruel Punisher | 52 | Spoil | 10% | 0,10 |
| Soul of Ruins | 54 | Spoil | 10% | 0,10 |
| Doom Trooper | 63 | Drop | 10% | 0,10 |
| Doom Warrior | 64 | Drop | 10% | 0,10 |
| Giggling Wind | 28 | Spoil | 10% | 0,10 |
| Beast Lord | 60 | Spoil | 10% | 0,10 |
| Platinum Guardian Archer | 71 | Drop | 10% | 0,10 |
| Guardian Archangel | 74 | Spoil | 10% | 0,10 |
| Slaughter Bathin | 63 | Spoil | 10% | 0,10 |
| Magus Valac | 70 | Spoil | 10% | 0,10 |
| Valac's Creature | 69 | Spoil | 10% | 0,10 |
| Power Angel Amon | 75 | Spoil | 10% | 0,10 |
| Amon's Spirits | 74 | Drop | 10% | 0,10 |
| Bloody Lord | 75 | Drop | 10% | 0,10 |
| Giant Poison Bee | 21 | Spoil | 10% | 0,10 |
| Hames Orc Footman | 71 | Spoil | 10% | 0,10 |
| Cursed Guardian | 73 | Drop | 10% | 0,10 |
| Hames Orc Shaman | 74 | Spoil | 10% | 0,10 |
| Dead Pit Horror | 28 | Spoil | 10% | 0,10 |
| Greedy Geist | 30 | Spoil | 10% | 0,10 |
| Ol Mahum Transcender | 58 | Spoil | 10% | 0,10 |
| Buffalo | 70 | Spoil | 10% | 0,10 |
| Grendel | 71 | Spoil | 10% | 0,10 |
| Canyon Antelope | 68 | Drop | 10% | 0,10 |
| Canyon Bandersnatch | 70 | Spoil | 10% | 0,10 |
| Buffalo Slave | 72 | Spoil | 10% | 0,10 |
| Grendel Slave | 74 | Drop | 10% | 0,10 |
| Eye of Pilgrim | 74 | Drop | 10% | 0,10 |
| Hot Springs Bandersnatchling | 73 | Spoil | 10% | 0,10 |
| Hot Springs Atroxspawn | 74 | Drop | 10% | 0,10 |
| Hot Springs Atrox | 76 | Drop | 10% | 0,10 |
| Heathen Warrior | 65 | Spoil | 10% | 0,10 |
| Heathen Executed | 66 | Drop | 10% | 0,10 |
| Heathen Archer | 67 | Drop | 10% | 0,10 |
| Heathen Grunt | 68 | Spoil | 10% | 0,10 |
| Raider of Pastureland | 63 | Drop | 10% | 0,10 |
| Raider of Pastureland | 64 | Spoil | 10% | 0,10 |
| Raider of Pastureland | 66 | Drop | 10% | 0,10 |
| Raider of Pastureland | 68 | Spoil | 10% | 0,10 |
| Splinter Stakato | 66 | Spoil | 10% | 0,10 |
| Splinter Stakato Drone | 69 | Spoil | 10% | 0,10 |
| Needle Stakato | 70 | Drop | 10% | 0,10 |
| Needle Stakato Drone | 74 | Drop | 10% | 0,10 |
| Soul of Splendor | 63 | Spoil | 10% | 0,10 |
| Shout of Splendor | 65 | Drop | 10% | 0,10 |
| Signet of Splendor | 66 | Drop | 10% | 0,10 |
| Pilgrim of Splendor | 63 | Drop | 10% | 0,10 |
| Bone Maker | 66 | Drop | 10% | 0,10 |
| Sacrificed Man | 67 | Spoil | 10% | 0,10 |
| Bone Collector | 67 | Drop | 10% | 0,10 |
| Bone Animator | 68 | Spoil | 10% | 0,10 |
| Skull Animator | 68 | Drop | 10% | 0,10 |
| Devil Bat | 68 | Spoil | 10% | 0,10 |
| Ghost of Betrayer | 69 | Drop | 10% | 0,10 |
| Ghost of Rebellion Soldier | 69 | Drop | 10% | 0,10 |
| Bone Grinder | 70 | Drop | 10% | 0,10 |
| Behemoth Zombie | 71 | Drop | 10% | 0,10 |
| Zaken's Elite Pikeman | 76 | Drop | 10% | 0,10 |
| Scavenger Scarab | 73 | Drop | 10% | 0,10 |
| Grave Ant | 74 | Drop | 10% | 0,10 |
| Scavenger Ant | 74 | Drop | 10% | 0,10 |
| Shrine Guard | 75 | Spoil | 10% | 0,10 |
| Otherworldly Invader Soldier | 35 | Spoil | 10% | 0,10 |
| Dimension Invader Shaman | 43 | Spoil | 10% | 0,10 |
| Purgatory Invader Warrior | 53 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Archer | 63 | Drop | 10% | 0,10 |
| Forbidden Path Invader Berserker | 65 | Spoil | 10% | 0,10 |
| Forbidden Path Invader Elite Soldier | 63 | Drop | 10% | 0,10 |
| Dark Omen Invader Elite Soldier | 73 | Spoil | 10% | 0,10 |
| Dark Omen Invader Magus | 73 | Drop | 10% | 0,10 |
| Bandit Watchman | 32 | Spoil | 10% | 0,10 |
| Bandit Undertaker | 34 | Spoil | 10% | 0,10 |
| Ragna Orc Hero | 48 | Spoil | 10% | 0,10 |
| Ragna Orc Commander | 49 | Spoil | 10% | 0,10 |
| Spelunking Ant | 50 | Spoil | 10% | 0,10 |
| Bloodthirsty Ginzu Golem VII | 51 | Spoil | 10% | 0,10 |
| Bloodthirsty Ginzu Golem II | 52 | Spoil | 10% | 0,10 |
| Lost Gargoyle | 55 | Spoil | 10% | 0,10 |
| Lost Buffalo | 60 | Spoil | 10% | 0,10 |
| Ursus Cub | 61 | Spoil | 10% | 0,10 |
| Frost Yeti | 63 | Spoil | 10% | 0,10 |
| Spiked Stakato | 72 | Spoil | 10% | 0,10 |
| Female Spiked Stakato | 74 | Spoil | 10% | 0,10 |
| Male Spiked Stakato | 74 | Drop | 10% | 0,10 |
| Spiked Stakato Sorcerer | 75 | Drop | 10% | 0,10 |
| Cannibalistic Stakato Leader | 75 | Drop | 10% | 0,10 |
| Cannibalistic Stakato Leader | 75 | Drop | 10% | 0,10 |
| Giant Wild Hog | 47 | Drop | 6,7% | 0,07 |
| Headless Knight | 50 | Drop | 6,7% | 0,07 |
| Oel Mahum | 53 | Drop | 6,7% | 0,07 |
| Queen Undine | 50 | Drop | 6,7% | 0,07 |
| Dustwind Gargoyle | 53 | Drop | 6,7% | 0,07 |
| Thunder Wyrm | 54 | Drop | 6,7% | 0,07 |
| Formor | 45 | Drop | 6,7% | 0,07 |
| Tarlk Bugbear High Warrior | 49 | Drop | 6,7% | 0,07 |
| Fline | 45 | Drop | 6,7% | 0,07 |
| Forest Runner | 50 | Drop | 6,7% | 0,07 |
| Satyr Elder | 54 | Drop | 6,7% | 0,07 |
| Tamlin Orc | 41 | Drop | 6,7% | 0,07 |
| Taik Orc Warrior | 42 | Drop | 6,7% | 0,07 |
| Taik Orc Shaman | 43 | Drop | 6,7% | 0,07 |
| Taik Orc Captain | 44 | Drop | 6,7% | 0,07 |
| Forest of Mirrors Ghost | 46 | Drop | 6,7% | 0,07 |
| Harit Lizardman | 50 | Drop | 6,7% | 0,07 |
| Paliote | 57 | Drop | 6,7% | 0,07 |
| Kranrot | 59 | Drop | 6,7% | 0,07 |
| Grave Wanderer | 45 | Drop | 6,7% | 0,07 |
| Tairim | 50 | Drop | 6,7% | 0,07 |
| Dragon Bearer Warrior | 48 | Drop | 6,7% | 0,07 |
| Oel Mahum Champion | 56 | Drop | 6,7% | 0,07 |
| Tanor Silenos Scout | 44 | Drop | 6,7% | 0,07 |
| Tanor Silenos Shaman | 48 | Drop | 6,7% | 0,07 |
| Nightmare Keeper | 45 | Drop | 6,7% | 0,07 |
| Luminun | 58 | Drop | 6,7% | 0,07 |
| Roving Soul | 53 | Drop | 6,7% | 0,07 |
| Eye of Splendor | 60 | Drop | 6,7% | 0,07 |
| Zaken's Watchman | 45 | Drop | 6,7% | 0,07 |
| Zaken's Guard | 50 | Drop | 6,7% | 0,07 |
| Pirate Zombie Captain | 52 | Drop | 6,7% | 0,07 |
| Vale Master | 54 | Drop | 6,7% | 0,07 |
| Dimension Invader Soldier | 45 | Drop | 6,7% | 0,07 |
| Dimension Invader Discipline | 43 | Drop | 6,7% | 0,07 |
| Purgatory Invader Soldier | 55 | Drop | 6,7% | 0,07 |
| Purgatory Invader Disciples | 53 | Drop | 6,7% | 0,07 |
| Spirit of Timiniel | 55 | Drop | 6,7% | 0,07 |
| Probe Golem Prodigy IV | 46 | Drop | 6,7% | 0,07 |
| Lost Watcher | 53 | Drop | 6,7% | 0,07 |
| Elder Lost Watcher | 54 | Drop | 6,7% | 0,07 |
| Baby Panthera | 55 | Drop | 6,7% | 0,07 |
| Pronghorn Spirit | 56 | Drop | 6,7% | 0,07 |
| Freya's Gardener | 58 | Drop | 6,7% | 0,07 |
| Rabbit | 1 | Spoil | 5,0% | 0,05 |
| Stone Golem | 13 | Spoil | 5,0% | 0,05 |
| Dryad Elder | 14 | Spoil | 5,0% | 0,05 |
| Omen Beast | 17 | Spoil | 5,0% | 0,05 |
| Tracker Skeleton Leader | 18 | Spoil | 5,0% | 0,05 |
| Skeleton Scout | 19 | Spoil | 5,0% | 0,05 |
| Selu Lizardman Warrior | 27 | Drop | 5,0% | 0,05 |
| Orc Fighter | 10 | Spoil | 5,0% | 0,05 |
| Skeleton Archer | 13 | Spoil | 5,0% | 0,05 |
| Wererat | 16 | Spoil | 5,0% | 0,05 |
| Undine Noble | 19 | Spoil | 5,0% | 0,05 |
| Elder Fox | 3 | Drop | 5,0% | 0,05 |
| Orc Grunt | 7 | Drop | 5,0% | 0,05 |
| Hungry Spirit | 40 | Drop | 5,0% | 0,05 |
| Magical Weaver | 11 | Spoil | 5,0% | 0,05 |
| Zombie | 6 | Drop | 5,0% | 0,05 |
| Bloody Bee | 23 | Drop | 5,0% | 0,05 |
| Ol Mahum Captain | 30 | Drop | 5,0% | 0,05 |
| Giant Mist Leech | 25 | Drop | 5,0% | 0,05 |
| Batur Orc | 31 | Drop | 5,0% | 0,05 |
| Breka Orc Warrior | 33 | Drop | 5,0% | 0,05 |
| Enku Orc Shaman | 20 | Drop | 5,0% | 0,05 |
| Dre Vanul Beholder | 21 | Drop | 5,0% | 0,05 |
| Langk Lizardman Lieutenant | 22 | Drop | 5,0% | 0,05 |
| Tunath Orc Marksman | 10 | Spoil | 5,0% | 0,05 |
| Baranka's Escort | 21 | Drop | 5,0% | 0,05 |
| Scavenger Bat | 18 | Drop | 5,0% | 0,05 |
| Akaste Bone Warlord | 17 | Drop | 5,0% | 0,05 |
| Turek Orc Shaman | 29 | Drop | 5,0% | 0,05 |
| Dread Soldier | 14 | Drop | 5,0% | 0,05 |
| Young Prairie Keltir | 1 | Spoil | 5,0% | 0,05 |
| Ol Mahum Reserve | 23 | Drop | 5,0% | 0,05 |
| Kuran Kobold Warrior | 28 | Drop | 5,0% | 0,05 |
| Lafi Lizardman Scout | 28 | Drop | 5,0% | 0,05 |
| Hatu Weird Bee | 30 | Drop | 5,0% | 0,05 |
| Ol Mahum Van Leader | 34 | Drop | 5,0% | 0,05 |
| Sobbing Wind | 26 | Drop | 5,0% | 0,05 |
| Ratman Chieftain | 20 | Spoil | 5,0% | 0,05 |
| Cloudy Beast | 22 | Drop | 5,0% | 0,05 |
| Northern Trimden | 19 | Drop | 5,0% | 0,05 |
| Kerope Werewolf Chief | 23 | Drop | 5,0% | 0,05 |
| Underground Werewolf | 23 | Drop | 5,0% | 0,05 |
| Dimension Invader Elite Soldier | 40 | Drop | 5,0% | 0,05 |
| Bandit Sweeper | 30 | Drop | 5,0% | 0,05 |
| Bandit Inspector | 37 | Drop | 5,0% | 0,05 |
Chance: de receber o material ao matar o monstro. Média: unidades por abate, em média. Por acerto: quantidade de cada vez que o item sai; no drop ele pode sair várias vezes no mesmo abate, e a média já conta isso. Spoil só vale se o Spoil pegar e você usar Sweeper.
Dados do servidor atualizados em 14/10/2026. Chances e médias antes de bônus de VIP. Personagens muito acima do nível do monstro recebem menos.